A Transparent Market Design for Balancing and Voltage Control Products
dc.contributor.affiliation | NTNU | |
dc.contributor.affiliation | RSE | |
dc.contributor.affiliation | TECNALIA | |
dc.contributor.author | Oleinikova, Irina | |
dc.contributor.author | Martini, Luciano | |
dc.contributor.author | Rodriguez, Emilio | |
dc.contributor.country | Norway | |
dc.contributor.country | Italy | |
dc.contributor.country | Spain | |
dc.contributor.detailedauthor | Oleinikova, Irina, NTNU, Norway | |
dc.contributor.detailedauthor | Martini, Luciano, RSE, Italy | |
dc.contributor.detailedauthor | Rodriguez, Emilio, TECNALIA, Spain | |
dc.date.accessioned | 2019-07-24T12:45:46Z | |
dc.date.available | 2019-07-24T12:45:46Z | |
dc.date.conferencedate | 3-6 June 2019 | |
dc.date.issued | 2019-06-03 | |
dc.description.abstract | This paper illustrates the results achieved by the ELECTRA EU project and in particular the detailed analysis that has been made on market implications related to the WoC deployment. Within this research a high-level market design to support the new proposed control framework was developed. Particular emphasis was given to the analysis of market mechanisms that must be implemented to perform the needed trading for the balancing and voltage control services. In particular, the “power exchange”, that is when balancing and voltage control products are traded between the Balance Service Providers (BSP) and the Cell System Operators (CSO) was considered. The results showed that with an increasing volume of intermittent RES integrated into the power markets, new types of the BSPs are requested. With the purpose to increase the size of the BSPs, aggregators play an important role too. An organized marketplace contributing to the improvement of operational efficiency, assuring transparency and level-playing field to all the BSPs and the CSOs is established. It was also highlighted that the auction is indeed an instrument able to promote competition. We introduced and described new categories, classes, types and subtypes of balancing and voltage control products and suggested sub-markets for trading these services. Finally, it was highlighted that the link between the quality of balancing products and their price could be established through the implementation of the principle of cascading procurement and by considering the distance to real time of auction. | |
dc.description.conferencelocation | Madrid, Spain | |
dc.description.conferencename | CIRED 2019 | |
dc.description.openaccess | Yes | |
dc.description.peerreviewed | Yes | |
dc.description.session | Distributed energy resources and efficient utilisation of electricity | |
dc.description.sessionid | Session 4 | |
dc.identifier.isbn | 978-2-9602415-0-1 | |
dc.identifier.issn | 2032-9644 | |
dc.identifier.uri | https://cired-repository.org/handle/20.500.12455/631 | |
dc.identifier.uri | http://dx.doi.org/10.34890/857 | |
dc.language.iso | en | |
dc.publisher | AIM | |
dc.relation.ispart | Proc. of the 25th International Conference on Electricity Distribution (CIRED 2019) | |
dc.relation.ispartofseries | CIRED Conference Proceedings | |
dc.title | A Transparent Market Design for Balancing and Voltage Control Products | |
dc.title.number | 1891 | |
dc.type | Conference Proceedings |
Files
Original bundle
1 - 1 of 1