A Collaborative Demand-Side Management Scenario for Liberalized Smart Grids
dc.contributor.affiliation | University of Mons | |
dc.contributor.affiliation | University of Mons | |
dc.contributor.affiliation | University of Mons | |
dc.contributor.author | Hupez, Martin | |
dc.contributor.author | De Grève, Zacharie | |
dc.contributor.author | Vallée, François | |
dc.contributor.country | Belgium | |
dc.contributor.country | Belgium | |
dc.contributor.country | Belgium | |
dc.contributor.detailedauthor | Hupez, Martin, University of Mons, Belgium | |
dc.contributor.detailedauthor | De Grève, Zacharie, University of Mons, Belgium | |
dc.contributor.detailedauthor | Vallée, François, University of Mons, Belgium | |
dc.date.accessioned | 2019-07-24T12:50:54Z | |
dc.date.available | 2019-07-24T12:50:54Z | |
dc.date.conferencedate | 3-6 June 2019 | |
dc.date.issued | 2019-06-03 | |
dc.description.abstract | Following the emergence of the Smart Grid concept,numerous Demand-Side Management scenarios have beenproposed in the literature and studied by the actors of theelectricity supply chain. However, many of theseapproaches lack the consideration of the liberalizationthat the energy markets have undergone or will experiencein the near future. Besides, many solutions fail to addressthe bigger picture of implementing coherent solutionsamong the actors that serve ambitious policies, leading attimes to local optimization behaviors. We propose ascenario that enhances the cooperation potential, throughthe communication infrastructure and the Smart Meters,based on a day-ahead Energy Consumption Scheduling.The scenario aims at minimizing both commodity andnetwork costs by applying distinct tariffing schemes. | |
dc.description.conferencelocation | Madrid, Spain | |
dc.description.conferencename | CIRED 2019 | |
dc.description.openaccess | Yes | |
dc.description.peerreviewed | Yes | |
dc.description.session | Distributed energy resources and efficient utilisation of electricity | |
dc.description.sessionid | Session 4 | |
dc.identifier.isbn | 978-2-9602415-0-1 | |
dc.identifier.issn | 2032-9644 | |
dc.identifier.uri | https://cired-repository.org/handle/20.500.12455/800 | |
dc.identifier.uri | http://dx.doi.org/10.34890/1023 | |
dc.language.iso | en | |
dc.publisher | AIM | |
dc.relation.ispart | Proc. of the 25th International Conference on Electricity Distribution (CIRED 2019) | |
dc.relation.ispartofseries | CIRED Conference Proceedings | |
dc.title | A Collaborative Demand-Side Management Scenario for Liberalized Smart Grids | |
dc.title.number | 2325 | |
dc.type | Conference Proceedings |
Files
Original bundle
1 - 1 of 1