Assessment of Relative Efficiency of Differing Energy Markets for Community Energy
dc.contributor.affiliation | University of Bath | |
dc.contributor.affiliation | University of Bath | |
dc.contributor.affiliation | Northern Powergrid | |
dc.contributor.affiliation | University of Bath | |
dc.contributor.author | Shan, Lanqing | |
dc.contributor.author | Shi, Heng | |
dc.contributor.author | Sidebotham, Liz | |
dc.contributor.author | Li, Furong | |
dc.contributor.country | United Kingdom | |
dc.contributor.country | United Kingdom | |
dc.contributor.country | United Kingdom | |
dc.contributor.country | United Kingdom | |
dc.contributor.detailedauthor | Shan, Lanqing, University of Bath, United Kingdom | |
dc.contributor.detailedauthor | Shi, Heng, University of Bath, United Kingdom | |
dc.contributor.detailedauthor | Sidebotham, Liz, Northern Powergrid, United Kingdom | |
dc.contributor.detailedauthor | Li, Furong, University of Bath, United Kingdom | |
dc.date.accessioned | 2019-12-19T18:20:23Z | |
dc.date.available | 2019-12-19T18:20:23Z | |
dc.date.conferencedate | 7 - 8 June 2018 | |
dc.date.issued | 2018-06-07 | |
dc.description.abstract | With the integration of distributed energy resources there is an increasing demand for small-scale trading platforms to utilise this distributed community energy effectively. The characteristics of a variety of trading methods need to be explored in order to establish a suitable trading market for community trading. However, there is minimal literature considering the distributed energy market and its trading arrangements. This paper presents a comprehensive assessment on the perspectives of theory and empirical cases of different market platforms. It: i) classifies trading methods from an economic point of view and explores their principles ii) sets up market assessment criteria from the economy and society perspectives iii) evaluates electricity markets using listed criteria and reveals the characteristics of diverse trading arrangements according to the assessment results. 1 | |
dc.description.conferencelocation | Ljubljana, Slovenia | |
dc.description.conferencename | CIRED 2018 Ljubljana Workshop | |
dc.description.openaccess | Yes | |
dc.description.peerreviewed | Yes | |
dc.description.session | Business models, roles, responsibilities and regulatory aspects | |
dc.description.sessionid | 1 | |
dc.identifier.isbn | 978-2-9602415-1-8 | |
dc.identifier.issn | 2032-9628 | |
dc.identifier.uri | https://www.cired-repository.org/handle/20.500.12455/1169 | |
dc.identifier.uri | http://dx.doi.org/10.34890/248 | |
dc.language.iso | en | |
dc.publisher | AIM | |
dc.relation.ispart | Proc. of CIRED 2018 Ljubljana Workshop | |
dc.relation.ispartofseries | CIRED Workshop Proceedings | |
dc.title | Assessment of Relative Efficiency of Differing Energy Markets for Community Energy | |
dc.title.number | 0521 | |
dc.type | Conference Proceedings |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CIRED 2018 Ljubljana WS - 0521 - 21273.pdf
- Size:
- 525.9 KB
- Format:
- Adobe Portable Document Format