Design of a grid-connected campus microgrid considering energy efficiency and financial feasibility
dc.contributor.affiliation | Kookmin University | |
dc.contributor.affiliation | Kookmin University | |
dc.contributor.affiliation | Kookmin University | |
dc.contributor.affiliation | Korea Electric Power Corporation | |
dc.contributor.author | Vu, Ba Hau | |
dc.contributor.author | Husein, Munir Aminu | |
dc.contributor.author | Chung, Il-Yop | |
dc.contributor.author | Cho, Jintae | |
dc.contributor.country | The Republic Of Korea | |
dc.contributor.country | The Republic Of Korea | |
dc.contributor.country | The Republic Of Korea | |
dc.contributor.country | The Republic Of Korea | |
dc.contributor.detailedauthor | Vu, Ba Hau, Kookmin University, The Republic Of Korea | |
dc.contributor.detailedauthor | Husein, Munir Aminu, Kookmin University, The Republic Of Korea | |
dc.contributor.detailedauthor | Chung, Il-Yop, Kookmin University, The Republic Of Korea | |
dc.contributor.detailedauthor | Cho, Jintae, Korea Electric Power Corporation , The Republic Of Korea | |
dc.date.accessioned | 2019-12-19T18:20:42Z | |
dc.date.available | 2019-12-19T18:20:42Z | |
dc.date.conferencedate | 7 - 8 June 2018 | |
dc.date.issued | 2018-06-07 | |
dc.description.abstract | Microgrids have been recognized as one of the most efficient energy solutions to power critical assets such as universities, hospitals, and industrial sectors. This paper presents the design of a grid-connected campus microgrid based on financial analysis. The design takes into account economic effects of energy efficiency control and evaluates microgrid financial feasibility based on economic measures including lifecycle cost, net present value, and simple payback period. In this research, financial analysis for the microgrid is conducted in Microgrid Decision Support Tool. | |
dc.description.conferencelocation | Ljubljana, Slovenia | |
dc.description.conferencename | CIRED 2018 Ljubljana Workshop | |
dc.description.openaccess | Yes | |
dc.description.peerreviewed | Yes | |
dc.description.session | Architecture and system development | |
dc.description.sessionid | 2 | |
dc.identifier.isbn | 978-2-9602415-1-8 | |
dc.identifier.issn | 2032-9628 | |
dc.identifier.uri | https://www.cired-repository.org/handle/20.500.12455/1215 | |
dc.identifier.uri | http://dx.doi.org/10.34890/344 | |
dc.language.iso | en | |
dc.publisher | AIM | |
dc.relation.ispart | Proc. of CIRED 2018 Ljubljana Workshop | |
dc.relation.ispartofseries | CIRED Workshop Proceedings | |
dc.title | Design of a grid-connected campus microgrid considering energy efficiency and financial feasibility | |
dc.title.number | 0143 | |
dc.type | Conference Proceedings |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CIRED 2018 Ljubljana WS - 0143 - 20747.pdf
- Size:
- 347.84 KB
- Format:
- Adobe Portable Document Format