Online Monitoring Leads to Improve the Reliability and Sustainability of Power Grids
dc.contributor.affiliation | CEZ Romania | |
dc.contributor.affiliation | CEZ Romania | |
dc.contributor.affiliation | University of Bologna | |
dc.contributor.affiliation | University of Bologna | |
dc.contributor.author | VORNICU, Doina | |
dc.contributor.author | PREDESCU, Laurentia | |
dc.contributor.author | Mingotti, Alessandro | |
dc.contributor.author | Peretto, Lorenzo | |
dc.contributor.country | Romania | |
dc.contributor.country | Romania | |
dc.contributor.country | Italy | |
dc.contributor.country | Italy | |
dc.contributor.detailedauthor | VORNICU, Doina, CEZ Romania, Romania | |
dc.contributor.detailedauthor | PREDESCU, Laurentia, CEZ Romania, Romania | |
dc.contributor.detailedauthor | Mingotti, Alessandro, University of Bologna , Italy | |
dc.contributor.detailedauthor | Peretto, Lorenzo, University of Bologna , Italy | |
dc.date.accessioned | 2019-07-24T12:41:37Z | |
dc.date.available | 2019-07-24T12:41:37Z | |
dc.date.conferencedate | 3-6 June 2019 | |
dc.date.issued | 2019-06-03 | |
dc.description.abstract | The paper aims to address the concept of virtualized grid automation. This approach will be developed within a project by combining the application of data visualization techniques, sensor analysis tools, advanced energy measurement and ICT technologies to ensure the visibility and control of electricity grids. The development of advanced distributed processing solutions will solve time-critical issues.CEZ Romania wants to monitor online the distribution system for optimization of the grid operation at medium voltage (MV) and low voltage (LV). CEZ wants to have data from networks in real-timeand to be able to remotely optimize the operations. A set of advanced sensors will be deployed in the networks, connected using available communications networks to the service server located at the DSO premises. Appropriate control room displays will be connected to the services to display the results of the data analysis.We decided to start with an area with a high density of consumers, especially connected to LV networks.By providing tools for monitoring, analysis, prediction, planning, control and automation, the distribution operator is supported to accelerate the transformation of today's power networks into smart grids.The final goal is the improvement of the networks performance in order to become more flexible and resilient. | |
dc.description.conferencelocation | Madrid, Spain | |
dc.description.conferencename | CIRED 2019 | |
dc.description.openaccess | Yes | |
dc.description.peerreviewed | Yes | |
dc.description.session | Network components | |
dc.description.sessionid | Session 1 | |
dc.identifier.isbn | 978-2-9602415-0-1 | |
dc.identifier.issn | 2032-9644 | |
dc.identifier.uri | https://cired-repository.org/handle/20.500.12455/451 | |
dc.identifier.uri | http://dx.doi.org/10.34890/679 | |
dc.language.iso | en | |
dc.publisher | AIM | |
dc.relation.ispart | Proc. of the 25th International Conference on Electricity Distribution (CIRED 2019) | |
dc.relation.ispartofseries | CIRED Conference Proceedings | |
dc.title | Online Monitoring Leads to Improve the Reliability and Sustainability of Power Grids | |
dc.title.number | 1550 | |
dc.type | Conference Proceedings |
Files
Original bundle
1 - 1 of 1