Optimal Scheduling of Adjustable Loads in Commercial Building Through Regional Electricity Market
dc.contributor.affiliation | Rwanda Energy Group (REG) Ltd | |
dc.contributor.affiliation | Soongsil University | |
dc.contributor.affiliation | Soongsil University | |
dc.contributor.affiliation | Soongsil University | |
dc.contributor.author | Rugira, Esdras | |
dc.contributor.author | Nishimwe H., Leon Fidele | |
dc.contributor.author | Song, Kyung-Bin | |
dc.contributor.author | Yoon, Sung-Guk | |
dc.contributor.country | Rwanda | |
dc.contributor.country | Korea Republic of | |
dc.contributor.country | Korea Republic of | |
dc.contributor.country | Korea Republic of | |
dc.contributor.detailedauthor | Rugira, Esdras, Rwanda Energy Group (REG) Ltd, Rwanda | |
dc.contributor.detailedauthor | Nishimwe H., Leon Fidele, Soongsil University, Korea Republic of | |
dc.contributor.detailedauthor | Song, Kyung-Bin, Soongsil University, Korea Republic of | |
dc.contributor.detailedauthor | Yoon, Sung-Guk, Soongsil University, Korea Republic of | |
dc.date.accessioned | 2019-07-24T12:43:06Z | |
dc.date.available | 2019-07-24T12:43:06Z | |
dc.date.conferencedate | 3-6 June 2019 | |
dc.date.issued | 2019-06-03 | |
dc.description.abstract | Currently, with the deployment of renewable generators in the distribution network, end users; called prosumers; can now easily generate electricity. To reduce their electricity cost, each prosumer controls its adjustable loads such as heating, ventilation, and air conditioning (HVAC) loads and battery operation. Furthermore, interconnected prosumers can maximize their performance by trading electricity through the regional electricity market. We propose an optimization framework to minimize the operational cost of the prosumer network while maintaining the prosumers' comfort. A case study shows that the control of adjustable loads and participating in the regional market using the proposed optimization framework succeeds reducing the prosumer's operational cost while keeping their comfort. | |
dc.description.conferencelocation | Madrid, Spain | |
dc.description.conferencename | CIRED 2019 | |
dc.description.openaccess | Yes | |
dc.description.peerreviewed | Yes | |
dc.description.session | DSO business environment enabling digitalization and energy transition | |
dc.description.sessionid | Session 6 | |
dc.identifier.isbn | 978-2-9602415-0-1 | |
dc.identifier.issn | 2032-9644 | |
dc.identifier.uri | https://cired-repository.org/handle/20.500.12455/524 | |
dc.identifier.uri | http://dx.doi.org/10.34890/746 | |
dc.language.iso | en | |
dc.publisher | AIM | |
dc.relation.ispart | Proc. of the 25th International Conference on Electricity Distribution (CIRED 2019) | |
dc.relation.ispartofseries | CIRED Conference Proceedings | |
dc.title | Optimal Scheduling of Adjustable Loads in Commercial Building Through Regional Electricity Market | |
dc.title.number | 1692 | |
dc.type | Conference Proceedings |
Files
Original bundle
1 - 1 of 1