Case Study on the Effects of Increasing Electric Vehicle and Heating Loads on a Distribution Network in Stockholm
dc.contributor.affiliation | KTH Royal Institute of Technology | |
dc.contributor.affiliation | KTH Royal Institute of Technology | |
dc.contributor.affiliation | Ellevios AB | |
dc.contributor.affiliation | KTH Royal Institute of Technology | |
dc.contributor.author | Topel, Monika | |
dc.contributor.author | Arnaudo, Monica | |
dc.contributor.author | Grundius, Josefine | |
dc.contributor.author | Laumert, Björn | |
dc.contributor.country | Sweden | |
dc.contributor.country | Sweden | |
dc.contributor.country | Sweden | |
dc.contributor.country | Sweden | |
dc.contributor.detailedauthor | Topel, Monika, KTH Royal Institute of Technology, Sweden | |
dc.contributor.detailedauthor | Arnaudo, Monica, KTH Royal Institute of Technology, Sweden | |
dc.contributor.detailedauthor | Grundius, Josefine, Ellevios AB, Sweden | |
dc.contributor.detailedauthor | Laumert, Björn, KTH Royal Institute of Technology, Sweden | |
dc.date.accessioned | 2019-07-24T12:41:42Z | |
dc.date.available | 2019-07-24T12:41:42Z | |
dc.date.conferencedate | 3-6 June 2019 | |
dc.date.issued | 2019-06-03 | |
dc.description.abstract | In future scenarios, a surge of distributed energy sources is to be expected in the grid. In Sweden, this entails a larger share of plug-in electric vehicles (PEVs) in the transport fleet and an increased use of heat pumps (HPs) for household heating In order to guarantee the successful integration of these new loads, it becomes important to evaluate their impact on the distribution network This work presents a case study analyzing the effects of PEVs and HPs in the local grid of a neighborhood in Stockholm. Studies were carried out to determine the maximum number of loads that can be handled by the grid without any need for reinforcement. Furthermore, the possibility to increase the level of penetration by means of demand side flexibility scenarios was also analyzed and their resulting losses and costs were compared. Results showed that it was possible to achieve penetration levels of up to 3 times as much than for the uncontrolled cases. | |
dc.description.conferencelocation | Madrid, Spain | |
dc.description.conferencename | CIRED 2019 | |
dc.description.openaccess | Yes | |
dc.description.peerreviewed | Yes | |
dc.description.session | Planning of power distribution systems | |
dc.description.sessionid | Session 5 | |
dc.identifier.isbn | 978-2-9602415-0-1 | |
dc.identifier.issn | 2032-9644 | |
dc.identifier.uri | https://cired-repository.org/handle/20.500.12455/456 | |
dc.identifier.uri | http://dx.doi.org/10.34890/681 | |
dc.language.iso | en | |
dc.publisher | AIM | |
dc.relation.ispart | Proc. of the 25th International Conference on Electricity Distribution (CIRED 2019) | |
dc.relation.ispartofseries | CIRED Conference Proceedings | |
dc.title | Case Study on the Effects of Increasing Electric Vehicle and Heating Loads on a Distribution Network in Stockholm | |
dc.title.number | 1556 | |
dc.type | Conference Proceedings |
Files
Original bundle
1 - 1 of 1