Development on estimation method of output of photovoltaic power generations for microgrids operation
dc.contributor.affiliation | The Central Research Institute of Electric Power Industry | |
dc.contributor.author | Uemura, Satoshi | |
dc.contributor.country | Japan | |
dc.contributor.detailedauthor | Uemura, Satoshi, The Central Research Institute of Electric Power Industry, Japan | |
dc.date.accessioned | 2019-12-19T18:19:59Z | |
dc.date.available | 2019-12-19T18:19:59Z | |
dc.date.conferencedate | 7 - 8 June 2018 | |
dc.date.issued | 2018-06-07 | |
dc.description.abstract | Compared to the operation and control of the conventional electric power system, it is considered that the operation and control of microgrids are susceptible to the influence of load fluctuation and output fluctuation of renewable energy generations. Considering the above influence, in order to operate, it is necessary to monitor the condition by installing sensors to measure voltage, current, and power flow in each part of the microgrids. However, since the power flow that passes through the sensors is the difference between the power flow due to the load and the power flow due to the power generations, even if this data is observed, it is not possible to estimate power flow due to only the power generations. Therefore, in this research, from active and reactive power information of the sensors, active power / reactive power (A-R power) by load and A-R power by power generations are separated. As a result, we develop a method to estimate the amount of power generation at the time of measurement, and using sensor data in the actual distribution line, we verify the accuracy of the developed estimation method. The method is called vector decomposition method (VDM). We verified the accuracy of the proposed method based on the sensor information collected in the actual distribution system. it was possible to show the effectiveness of the decomposition method. | |
dc.description.conferencelocation | Ljubljana, Slovenia | |
dc.description.conferencename | CIRED 2018 Ljubljana Workshop | |
dc.description.openaccess | Yes | |
dc.description.peerreviewed | Yes | |
dc.description.session | Network integration, control concepts and operations | |
dc.description.sessionid | 3 | |
dc.identifier.isbn | 978-2-9602415-1-8 | |
dc.identifier.issn | 2032-9628 | |
dc.identifier.uri | https://www.cired-repository.org/handle/20.500.12455/1090 | |
dc.identifier.uri | http://dx.doi.org/10.34890/84 | |
dc.language.iso | en | |
dc.publisher | AIM | |
dc.relation.ispart | Proc. of CIRED 2018 Ljubljana Workshop | |
dc.relation.ispartofseries | CIRED Workshop Proceedings | |
dc.title | Development on estimation method of output of photovoltaic power generations for microgrids operation | |
dc.title.number | 0357 | |
dc.type | Conference Proceedings |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CIRED 2018 Ljubljana WS - 0357 - 20962.pdf
- Size:
- 524.54 KB
- Format:
- Adobe Portable Document Format