Reliability Evaluation of Grid-Connected Microgrids with High Penetration of Renewable Distributed Energy Resources
dc.contributor.affiliation | IMDEA Energy Institute | |
dc.contributor.affiliation | IMDEA Energy Institute | |
dc.contributor.affiliation | IMDEA Energy Institute | |
dc.contributor.affiliation | University Carlos III de Madrid | |
dc.contributor.author | Escalera Blasco, Alberto | |
dc.contributor.author | Prodanovic, MIlan | |
dc.contributor.author | Segovia, Rodrigo | |
dc.contributor.author | Castronuovo, Edgardo D. | |
dc.contributor.country | Spain | |
dc.contributor.country | Spain | |
dc.contributor.country | Spain | |
dc.contributor.country | Spain | |
dc.contributor.detailedauthor | Escalera Blasco, Alberto, IMDEA Energy Institute, Spain | |
dc.contributor.detailedauthor | Prodanovic, MIlan, IMDEA Energy Institute, Spain | |
dc.contributor.detailedauthor | Segovia, Rodrigo, IMDEA Energy Institute, Spain | |
dc.contributor.detailedauthor | Castronuovo, Edgardo D., University Carlos III de Madrid, Spain | |
dc.date.accessioned | 2019-12-19T18:21:09Z | |
dc.date.available | 2019-12-19T18:21:09Z | |
dc.date.conferencedate | 7 - 8 June 2018 | |
dc.date.issued | 2018-06-07 | |
dc.description.abstract | Creation of microgrids in distribution networks under fault conditions is a well-known solution for improving network reliability. In order to provide operation in islanded mode, microgrids require advance control functionalities and an adequate level of distributed energy resources. However, variable renewable generation introduces several constraints with respect to possible network reliability improvements to the microgrid approach. This paper addresses these constraints and evaluates the options for reliability improvement of microgrids with high presence of renewable generation. Load shedding, energy storage, distributed generation and creation of smaller microgrids within a microgrid are all evaluated. The reliability improvements of these solutions were demonstrated by using an 11 kV island microgrid connected to a wider mainland network. The evaluation results identified the further opportunities for the supply reliability improvements in microgrids based on renewable and storage technologies. | |
dc.description.conferencelocation | Ljubljana, Slovenia | |
dc.description.conferencename | CIRED 2018 Ljubljana Workshop | |
dc.description.openaccess | Yes | |
dc.description.peerreviewed | Yes | |
dc.description.session | Architecture and system development | |
dc.description.sessionid | 2 | |
dc.identifier.isbn | 978-2-9602415-1-8 | |
dc.identifier.issn | 2032-9628 | |
dc.identifier.uri | https://www.cired-repository.org/handle/20.500.12455/1272 | |
dc.identifier.uri | http://dx.doi.org/10.34890/460 | |
dc.language.iso | en | |
dc.publisher | AIM | |
dc.relation.ispart | Proc. of CIRED 2018 Ljubljana Workshop | |
dc.relation.ispartofseries | CIRED Workshop Proceedings | |
dc.title | Reliability Evaluation of Grid-Connected Microgrids with High Penetration of Renewable Distributed Energy Resources | |
dc.title.number | 0284 | |
dc.type | Conference Proceedings |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CIRED 2018 Ljubljana WS - 0284 - 21049.pdf
- Size:
- 462.66 KB
- Format:
- Adobe Portable Document Format