Impact of System Services Deployment in Distribution Systems: NIE Networks Case Study
dc.contributor.affiliation | EA Technology | |
dc.contributor.affiliation | EA Technology | |
dc.contributor.affiliation | Northern Ireland Electricity Networks | |
dc.contributor.affiliation | Northern Ireland Electricity Networks | |
dc.contributor.author | Aithal, Avinash | |
dc.contributor.author | Morris, Paul | |
dc.contributor.author | Pollock, Jonathan | |
dc.contributor.author | Bailie, Ian | |
dc.contributor.country | United Kingdom | |
dc.contributor.country | United Kingdom | |
dc.contributor.country | United Kingdom | |
dc.contributor.country | United Kingdom | |
dc.contributor.detailedauthor | Aithal, Avinash, EA Technology, United Kingdom | |
dc.contributor.detailedauthor | Morris, Paul, EA Technology, United Kingdom | |
dc.contributor.detailedauthor | Pollock, Jonathan, Northern Ireland Electricity Networks, United Kingdom | |
dc.contributor.detailedauthor | Bailie, Ian, Northern Ireland Electricity Networks, United Kingdom | |
dc.date.accessioned | 2019-07-24T12:41:32Z | |
dc.date.available | 2019-07-24T12:41:32Z | |
dc.date.conferencedate | 3-6 June 2019 | |
dc.date.issued | 2019-06-03 | |
dc.description.abstract | The ‘Delivering a Secure Sustainable Electricity System’ (DS3) programme has identified the need for integrating additional System Services in the Single Electricity Market (SEM) to operate the electricity system securely whilst achieving the renewable energy policy objectives of Northern Ireland. Distributed Energy Resources (DERs) are therefore expected to supply an increasing proportion of whole system support services in the future. This paper investigated the influences upon network capacity to accept the deployment of System Services, within ‘Northern Ireland Electricity (NIE) Networks’ electricity distribution system. The available capacity to host System Services within 33 kV and 11 kV was found to be influenced by several factors, and, in some cases, had a nonlinear relationship with the key influencers. Passive methods to assess network capacity and manage DERs were likely to unduly restrict system access. This paper put forth pertinent considerations that advocate the need for actively managed allocation of System Service, substantiating NIE Networks’ vision of evolving from a Distribution Network Operator (DNO) to a Distribution System Operator (DSO). | |
dc.description.conferencelocation | Madrid, Spain | |
dc.description.conferencename | CIRED 2019 | |
dc.description.openaccess | Yes | |
dc.description.peerreviewed | Yes | |
dc.description.session | DSO business environment enabling digitalization and energy transition | |
dc.description.sessionid | Session 6 | |
dc.identifier.isbn | 978-2-9602415-0-1 | |
dc.identifier.issn | 2032-9644 | |
dc.identifier.uri | https://cired-repository.org/handle/20.500.12455/447 | |
dc.identifier.uri | http://dx.doi.org/10.34890/672 | |
dc.language.iso | en | |
dc.publisher | AIM | |
dc.relation.ispart | Proc. of the 25th International Conference on Electricity Distribution (CIRED 2019) | |
dc.relation.ispartofseries | CIRED Conference Proceedings | |
dc.title | Impact of System Services Deployment in Distribution Systems: NIE Networks Case Study | |
dc.title.number | 1544 | |
dc.type | Conference Proceedings |
Files
Original bundle
1 - 1 of 1