Large scale agent based simulation of distribution grid loading and its practical application
dc.contributor.affiliation | TU Dortmund university - Institute of Energy Systems- Energy Efficiency and Energy Economics | |
dc.contributor.affiliation | TU Dortmund university - Institute of Energy Systems Energy Efficiency and Energy Economics | |
dc.contributor.affiliation | TU Dortmund university - Institute of Energy Systems Energy Efficiency and Energy Economics | |
dc.contributor.affiliation | TU Dortmund university - Institute of Energy Systems Energy Efficiency and Energy Economics | |
dc.contributor.affiliation | Univ. of Applied Sciences & Arts Dortmund | |
dc.contributor.affiliation | TU Dortmund university - Institute of Energy Systems Energy Efficiency and Energy Economics | |
dc.contributor.author | Kittl, Chris | |
dc.contributor.author | Hiry, Johannes | |
dc.contributor.author | Wagner, Christian | |
dc.contributor.author | Pfeiffer, Christian | |
dc.contributor.author | Engels, Christoph | |
dc.contributor.author | Rehtanz, Christian | |
dc.contributor.country | Germany | |
dc.contributor.country | Germany | |
dc.contributor.country | Germany | |
dc.contributor.country | Germany | |
dc.contributor.country | Germany | |
dc.contributor.country | Germany | |
dc.contributor.detailedauthor | Kittl, Chris, TU Dortmund university - Institute of Energy Systems- Energy Efficiency and Energy Economics, Germany | |
dc.contributor.detailedauthor | Hiry, Johannes, TU Dortmund university - Institute of Energy Systems Energy Efficiency and Energy Economics, Germany | |
dc.contributor.detailedauthor | Wagner, Christian, TU Dortmund university - Institute of Energy Systems Energy Efficiency and Energy Economics, Germany | |
dc.contributor.detailedauthor | Pfeiffer, Christian, TU Dortmund university - Institute of Energy Systems Energy Efficiency and Energy Economics, Germany | |
dc.contributor.detailedauthor | Engels, Christoph, Univ. of Applied Sciences & Arts Dortmund, Germany | |
dc.contributor.detailedauthor | Rehtanz, Christian, TU Dortmund university - Institute of Energy Systems Energy Efficiency and Energy Economics, Germany | |
dc.date.accessioned | 2019-07-24T12:39:01Z | |
dc.date.available | 2019-07-24T12:39:01Z | |
dc.date.conferencedate | 3-6 June 2019 | |
dc.date.issued | 2019-06-03 | |
dc.description.abstract | Academic studies and long-term planning demand for highly sophisticated simulation of distribution system’s usage considering operational actions and repercussions of market driven measures when applied on a large scale. This paper presents enhancements to the SIMONA tool enabling a large-scale distribution system simulation of a lifelike 50,000 nodes model. | |
dc.description.conferencelocation | Madrid, Spain | |
dc.description.conferencename | CIRED 2019 | |
dc.description.openaccess | Yes | |
dc.description.peerreviewed | Yes | |
dc.description.session | Planning of power distribution systems | |
dc.description.sessionid | Session 5 | |
dc.identifier.isbn | 978-2-9602415-0-1 | |
dc.identifier.issn | 2032-9644 | |
dc.identifier.uri | https://cired-repository.org/handle/20.500.12455/292 | |
dc.identifier.uri | http://dx.doi.org/10.34890/521 | |
dc.language.iso | en | |
dc.publisher | AIM | |
dc.relation.ispart | Proc. of the 25th International Conference on Electricity Distribution (CIRED 2019) | |
dc.relation.ispartofseries | CIRED Conference Proceedings | |
dc.title | Large scale agent based simulation of distribution grid loading and its practical application | |
dc.title.number | 1099 | |
dc.type | Conference Proceedings |
Files
Original bundle
1 - 1 of 1