Impact of Synchronous and Distributed Generation Unit Characteristics onto the Stable Operation of Low Voltage Islanded Microgrids
dc.contributor.affiliation | Institute for High Voltage Technology – RWTH Aachen University | |
dc.contributor.affiliation | Institute for High Voltage Technology – RWTH Aachen University | |
dc.contributor.affiliation | Institute for High Voltage Technology – RWTH Aachen University | |
dc.contributor.affiliation | Schleswig-Holtstein Netz AG | |
dc.contributor.author | Willenberg, Dominik | |
dc.contributor.author | Simon, Sandor | |
dc.contributor.author | Bertram, Reinhold | |
dc.contributor.author | Sowa, Torsten | |
dc.contributor.country | Germany | |
dc.contributor.country | Germany | |
dc.contributor.country | Germany | |
dc.contributor.country | Germany | |
dc.contributor.detailedauthor | Willenberg, Dominik, Institute for High Voltage Technology – RWTH Aachen University, Germany | |
dc.contributor.detailedauthor | Simon, Sandor, Institute for High Voltage Technology – RWTH Aachen University, Germany | |
dc.contributor.detailedauthor | Bertram, Reinhold, Institute for High Voltage Technology – RWTH Aachen University, Germany | |
dc.contributor.detailedauthor | Sowa, Torsten, Schleswig-Holtstein Netz AG, Germany | |
dc.date.accessioned | 2019-07-24T12:37:07Z | |
dc.date.available | 2019-07-24T12:37:07Z | |
dc.date.conferencedate | 3-6 June 2019 | |
dc.date.issued | 2019-06-03 | |
dc.description.abstract | In the event of an interruption of supply or a blackout the increasing number of distributed generation in the distribution grid level offers the possibility for temporary islanded microgrid operation. Due to low inertia and a high number of individually controlled distributed generation units, contingencies in the power balance may lead to unstable grid conditions. To be able to assure the stable operation of islanded microgrids, the limiting factors of synchronous and distributed generation units and their individual parameterization need to be identified.In this paper, the impact of synchronous and distributed generation unit characteristics in low voltage islanded microgrids is evaluated focussing on the influence of the frequency dependent active power reduction of photovoltaic converters. In an experimental and simulative way the impact of e.g. the installed active power of photovoltaic converters with different active power reduction parameterizations is evaluated. On basis of the conducted investigations, oversizing the grid-forming synchronous generators or increasing the settling time of the frequency dependent active power reduction of photovoltaic converters leads to a stable islanded microgrid operation. | |
dc.description.conferencelocation | Madrid, Spain | |
dc.description.conferencename | CIRED 2019 | |
dc.description.openaccess | Yes | |
dc.description.peerreviewed | Yes | |
dc.description.session | Operation, control and protection | |
dc.description.sessionid | Session 3 | |
dc.identifier.isbn | 978-2-9602415-0-1 | |
dc.identifier.issn | 2032-9644 | |
dc.identifier.uri | https://cired-repository.org/handle/20.500.12455/76 | |
dc.identifier.uri | http://dx.doi.org/10.34890/154 | |
dc.language.iso | en | |
dc.publisher | AIM | |
dc.relation.ispart | Proc. of the 25th International Conference on Electricity Distribution (CIRED 2019) | |
dc.relation.ispartofseries | CIRED Conference Proceedings | |
dc.title | Impact of Synchronous and Distributed Generation Unit Characteristics onto the Stable Operation of Low Voltage Islanded Microgrids | |
dc.title.number | 586 | |
dc.type | Conference Proceedings |
Files
Original bundle
1 - 1 of 1