Scheduling of operation in Low Voltage distribution networks with multiple Distributed Energy Resources
dc.contributor.affiliation | Efacec | |
dc.contributor.affiliation | Efacec | |
dc.contributor.affiliation | Efacec | |
dc.contributor.affiliation | University of Porto | |
dc.contributor.author | Kotsalos, Konstantinos | |
dc.contributor.author | Silva, Nuno | |
dc.contributor.author | Miranda, Ismael | |
dc.contributor.author | Leite, Helder | |
dc.contributor.country | Portugal | |
dc.contributor.country | Portugal | |
dc.contributor.country | Portugal | |
dc.contributor.country | Portugal | |
dc.contributor.detailedauthor | Kotsalos, Konstantinos, Efacec , Portugal | |
dc.contributor.detailedauthor | Silva, Nuno, Efacec , Portugal | |
dc.contributor.detailedauthor | Miranda, Ismael, Efacec , Portugal | |
dc.contributor.detailedauthor | Leite, Helder, University of Porto, Portugal | |
dc.date.accessioned | 2019-12-19T18:20:19Z | |
dc.date.available | 2019-12-19T18:20:19Z | |
dc.date.conferencedate | 7 - 8 June 2018 | |
dc.date.issued | 2018-06-07 | |
dc.description.abstract | The goal of this work is to propose a tool that optimizes the operational planning of the Low Voltage (LV) grid at the day-ahead stage. The multiple Distributed Energy Resources (DER) are incorporated within a three-phase Optimal Power Flow (OPF), which is executed sequentially considering future grid states, based on forecasted information for load and renewable generation. Relying on the fact that the DER units can provide a certain degree of flexibility for the operation of the grid, such assets are being coordinated within a toplevel centralized approach. The scheme is assessed within an IEEE - LV benchmarked network, and compared with different scenarios of DER integration and local controls. | |
dc.description.conferencelocation | Ljubljana, Slovenia | |
dc.description.conferencename | CIRED 2018 Ljubljana Workshop | |
dc.description.openaccess | Yes | |
dc.description.peerreviewed | Yes | |
dc.description.session | Network integration, control concepts and operations | |
dc.description.sessionid | 3 | |
dc.identifier.isbn | 978-2-9602415-1-8 | |
dc.identifier.issn | 2032-9628 | |
dc.identifier.uri | https://www.cired-repository.org/handle/20.500.12455/1157 | |
dc.identifier.uri | http://dx.doi.org/10.34890/221 | |
dc.language.iso | en | |
dc.publisher | AIM | |
dc.relation.ispart | Proc. of CIRED 2018 Ljubljana Workshop | |
dc.relation.ispartofseries | CIRED Workshop Proceedings | |
dc.title | Scheduling of operation in Low Voltage distribution networks with multiple Distributed Energy Resources | |
dc.title.number | 0502 | |
dc.type | Conference Proceedings |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CIRED 2018 Ljubljana WS - 0502 - 21029.pdf
- Size:
- 675.26 KB
- Format:
- Adobe Portable Document Format