On Fostering Smart Grid Systems Development and Validationwith a Model-Based Engineering and Support Framework
dc.contributor.affiliation | AIT Austrian Institute of Technology GmbH | |
dc.contributor.affiliation | AIT Austrian Institute of Technology GmbH | |
dc.contributor.affiliation | Ing. Punzenberger COPA-DATA GmbH | |
dc.contributor.affiliation | Salzburg Research Forschungsgesellschaft m.b.H. | |
dc.contributor.affiliation | Salzburg Research Forschungsgesellschaft m.b.H. | |
dc.contributor.affiliation | AIT Austrian Institute of Technology GmbH | |
dc.contributor.author | Pröstl-Andrén, Filip | |
dc.contributor.author | Strasser, Thomas | |
dc.contributor.author | Resch, Jürgen | |
dc.contributor.author | Brandauer, Christof | |
dc.contributor.author | Panholzer, Georg | |
dc.contributor.author | Seitl, Christian | |
dc.contributor.country | Austria | |
dc.contributor.country | Austria | |
dc.contributor.country | Austria | |
dc.contributor.country | Austria | |
dc.contributor.country | Austria | |
dc.contributor.country | Austria | |
dc.contributor.detailedauthor | Pröstl-Andrén, Filip, AIT Austrian Institute of Technology GmbH, Austria | |
dc.contributor.detailedauthor | Strasser, Thomas, AIT Austrian Institute of Technology GmbH, Austria | |
dc.contributor.detailedauthor | Resch, Jürgen, Ing. Punzenberger COPA-DATA GmbH, Austria | |
dc.contributor.detailedauthor | Brandauer, Christof, Salzburg Research Forschungsgesellschaft m.b.H., Austria | |
dc.contributor.detailedauthor | Panholzer, Georg, Salzburg Research Forschungsgesellschaft m.b.H., Austria | |
dc.contributor.detailedauthor | Seitl, Christian, AIT Austrian Institute of Technology GmbH, Austria | |
dc.date.accessioned | 2019-12-19T18:21:01Z | |
dc.date.available | 2019-12-19T18:21:01Z | |
dc.date.conferencedate | 7 - 8 June 2018 | |
dc.date.issued | 2018-06-07 | |
dc.description.abstract | Microgrids and local energy communities are prominent examples of future solutions that will have a tremendous impact on distribution system development. To effectively implement these new and complex control solutions, new and advanced engineering methods are needed as well. This paper presents an automated and model-based engineering and validation method, which supports the engineer during the implementation of these new applications. The proposed approach is expected to be able to reduce the amount of manual effort and in the end, lower the total engineering cost. | |
dc.description.conferencelocation | Ljubljana, Slovenia | |
dc.description.conferencename | CIRED 2018 Ljubljana Workshop | |
dc.description.openaccess | Yes | |
dc.description.peerreviewed | Yes | |
dc.description.session | Architecture and system development | |
dc.description.sessionid | 2 | |
dc.identifier.isbn | 978-2-9602415-1-8 | |
dc.identifier.issn | 2032-9628 | |
dc.identifier.uri | https://www.cired-repository.org/handle/20.500.12455/1258 | |
dc.identifier.uri | http://dx.doi.org/10.34890/431 | |
dc.language.iso | en | |
dc.publisher | AIM | |
dc.relation.ispart | Proc. of CIRED 2018 Ljubljana Workshop | |
dc.relation.ispartofseries | CIRED Workshop Proceedings | |
dc.title | On Fostering Smart Grid Systems Development and Validationwith a Model-Based Engineering and Support Framework | |
dc.title.number | 0257 | |
dc.type | Conference Proceedings |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CIRED 2018 Ljubljana WS - 0257 - 21003.pdf
- Size:
- 575.86 KB
- Format:
- Adobe Portable Document Format