Value-added Electricity Services: Role of Microgrid Services In Distribution Network Planning
dc.contributor.affiliation | Tarbiat Modares University | |
dc.contributor.affiliation | Tarbiat Modares University | |
dc.contributor.author | Hoseinpour, Milad | |
dc.contributor.author | Haghifam, Mahmoud-Reza | |
dc.contributor.country | Iran Islamic Republic of | |
dc.contributor.country | Iran Islamic Republic of | |
dc.contributor.detailedauthor | Hoseinpour, Milad, Tarbiat Modares University, Iran Islamic Republic of | |
dc.contributor.detailedauthor | Haghifam, Mahmoud-Reza, Tarbiat Modares University, Iran Islamic Republic of | |
dc.date.accessioned | 2019-07-24T12:47:34Z | |
dc.date.available | 2019-07-24T12:47:34Z | |
dc.date.conferencedate | 3-6 June 2019 | |
dc.date.issued | 2019-06-03 | |
dc.description.abstract | In an electricity system without much renewable energy resources (RESs), there is correlation between wholesale electricity prices and demand in such a manner when electricity price rise, demand is high. But, high share of RESs can have a weakening impact on this correlation. Due to this effect, price-responsive entities like the non-utility microgrids (MGs) will react to a low wholesale market price while network load is high and simultaneously import power from the distribution system which causes to network congestion. In this context, this paper proposes a flexibility control framework of non-utility MGs for congestion management which is mapped on a bi-level model. The model states that the task of the DSO is to find the lowest Dynamic Tariff (DT) such that when the non-utility MGs aggregator minimizes his operation costs, the sum of inelastic demand and the non-utility MGs power exchange does not violate the network constraints. By using Karush–Kuhn–Tucker conditions the proposed bi-level model can be transformed to a single level optimization problem and be solved by commercial solvers. | |
dc.description.conferencelocation | Madrid, Spain | |
dc.description.conferencename | CIRED 2019 | |
dc.description.openaccess | Yes | |
dc.description.peerreviewed | Yes | |
dc.description.session | DSO business environment enabling digitalization and energy transition | |
dc.description.sessionid | Session 6 | |
dc.identifier.isbn | 978-2-9602415-0-1 | |
dc.identifier.issn | 2032-9644 | |
dc.identifier.uri | https://cired-repository.org/handle/20.500.12455/694 | |
dc.identifier.uri | http://dx.doi.org/10.34890/915 | |
dc.language.iso | en | |
dc.publisher | AIM | |
dc.relation.ispart | Proc. of the 25th International Conference on Electricity Distribution (CIRED 2019) | |
dc.relation.ispartofseries | CIRED Conference Proceedings | |
dc.title | Value-added Electricity Services: Role of Microgrid Services In Distribution Network Planning | |
dc.title.number | 2027 | |
dc.type | Conference Proceedings |
Files
Original bundle
1 - 1 of 1