Digital System Protection Design – A new Toolchain for Protection System Automation
dc.contributor.affiliation | Friedrich-Alexander University Erlangen-Nuremberg (FAU) | |
dc.contributor.affiliation | Friedrich-Alexander University Erlangen-Nuremberg (FAU) | |
dc.contributor.affiliation | Siemens AG | |
dc.contributor.affiliation | Siemens AG | |
dc.contributor.affiliation | Siemens AG | |
dc.contributor.affiliation | Technische Universität Darmstadt (TU DA) | |
dc.contributor.affiliation | Leibniz Universität Hannover (LUH) | |
dc.contributor.affiliation | Friedrich-Alexander University Erlangen-Nuremberg (FAU) | |
dc.contributor.author | Meyer, Georg Janick | |
dc.contributor.author | Biller, Martin | |
dc.contributor.author | Romeis, Christian | |
dc.contributor.author | Shang-Jaeger, Li | |
dc.contributor.author | Dauer, Maximilian | |
dc.contributor.author | Braun, Benjamin | |
dc.contributor.author | Schäkel, Nils | |
dc.contributor.author | Jaeger, Johann | |
dc.contributor.country | Germany | |
dc.contributor.country | Germany | |
dc.contributor.country | Germany | |
dc.contributor.country | Germany | |
dc.contributor.country | Germany | |
dc.contributor.country | Germany | |
dc.contributor.country | Germany | |
dc.contributor.country | Germany | |
dc.contributor.detailedauthor | Meyer, Georg Janick, Friedrich-Alexander University Erlangen-Nuremberg (FAU), Germany | |
dc.contributor.detailedauthor | Biller, Martin, Friedrich-Alexander University Erlangen-Nuremberg (FAU), Germany | |
dc.contributor.detailedauthor | Romeis, Christian, Siemens AG, Germany | |
dc.contributor.detailedauthor | Shang-Jaeger, Li, Siemens AG, Germany | |
dc.contributor.detailedauthor | Dauer, Maximilian, Siemens AG, Germany | |
dc.contributor.detailedauthor | Braun, Benjamin, Technische Universität Darmstadt (TU DA), Germany | |
dc.contributor.detailedauthor | Schäkel, Nils, Leibniz Universität Hannover (LUH), Germany | |
dc.contributor.detailedauthor | Jaeger, Johann, Friedrich-Alexander University Erlangen-Nuremberg (FAU), Germany | |
dc.date.accessioned | 2019-07-24T12:47:18Z | |
dc.date.available | 2019-07-24T12:47:18Z | |
dc.date.conferencedate | 3-6 June 2019 | |
dc.date.issued | 2019-06-03 | |
dc.description.abstract | This paper is proposing an integrated digital toolchain for the design and parametrization of protection relays. The process flow is fully digitized and automated. It considers the grid and the protection behavior as a whole with the use of integrated grid and protection models. Thus it can be adapted highly flexible to frequent changing grid conditions. Moreover an optimization tool finds the best feasible solution of the protection system concerning the supply reliability under diverse grid conditions. A case study illustrates the functioning of that process and the results to be achieved.Future power grids are facing an increased diversity of operation and disturbance conditions. These are caused by fluctuating infeeds of renewable energy sources as well as the use of unconventional grid devices like voltage source converters or short-circuit current limiters. Maintaining a high degree of supply reliability, the protection systems and their design process have to be adapted to the changing conditions.This paper is proposing an integrated digital toolchain for the design and parametrization of protection relays. The process flow is fully digitized and automated. It considers the grid and the protection behavior as a whole with the use of integrated grid and protection models. Thus it can be adapted highly flexible to frequent changing grid conditions. Moreover an optimization tool finds the best feasible solution of the protection system concerning the supply reliability under diverse grid conditions. A case study illustrates the functioning of that process and the results to be achieved. | |
dc.description.conferencelocation | Madrid, Spain | |
dc.description.conferencename | CIRED 2019 | |
dc.description.openaccess | Yes | |
dc.description.peerreviewed | Yes | |
dc.description.session | Operation, control and protection | |
dc.description.sessionid | Session 3 | |
dc.identifier.isbn | 978-2-9602415-0-1 | |
dc.identifier.issn | 2032-9644 | |
dc.identifier.uri | https://cired-repository.org/handle/20.500.12455/685 | |
dc.identifier.uri | http://dx.doi.org/10.34890/906 | |
dc.language.iso | en | |
dc.publisher | AIM | |
dc.relation.ispart | Proc. of the 25th International Conference on Electricity Distribution (CIRED 2019) | |
dc.relation.ispartofseries | CIRED Conference Proceedings | |
dc.title | Digital System Protection Design – A new Toolchain for Protection System Automation | |
dc.title.number | 2004 | |
dc.type | Conference Proceedings |
Files
Original bundle
1 - 1 of 1