Measurement of Earth Fault Current and Earth Potential Rise on Live HV Systems
dc.contributor.affiliation | RINA Consulting | |
dc.contributor.affiliation | RINA Consulting | |
dc.contributor.affiliation | RINA Consulting | |
dc.contributor.affiliation | UK Power Networks | |
dc.contributor.affiliation | Power Networks Demonstration Centre | |
dc.contributor.author | Davies, Mark | |
dc.contributor.author | Weller, Robert | |
dc.contributor.author | Jones, Paul | |
dc.contributor.author | Tucker, Stephen | |
dc.contributor.author | Guo, Hao | |
dc.contributor.country | United Kingdom | |
dc.contributor.country | United Kingdom | |
dc.contributor.country | United Kingdom | |
dc.contributor.country | United Kingdom | |
dc.contributor.country | United Kingdom | |
dc.contributor.detailedauthor | Davies, Mark, RINA Consulting, United Kingdom | |
dc.contributor.detailedauthor | Weller, Robert, RINA Consulting, United Kingdom | |
dc.contributor.detailedauthor | Jones, Paul, RINA Consulting, United Kingdom | |
dc.contributor.detailedauthor | Tucker, Stephen, UK Power Networks, United Kingdom | |
dc.contributor.detailedauthor | Guo, Hao, Power Networks Demonstration Centre, United Kingdom | |
dc.date.accessioned | 2019-07-24T12:37:02Z | |
dc.date.available | 2019-07-24T12:37:02Z | |
dc.date.conferencedate | 3-6 June 2019 | |
dc.date.issued | 2019-06-03 | |
dc.description.abstract | Tests were carried out on a live 11kV network to measure the earth-fault level. A pole mounted transformer and LV load were configured to provide a load between phase and earth which could be switched on and off to produce a low level HV fault. The resulting HV current magnitude is below, or for shorter duration than, that which would normally cause earth-fault protection to operate. The resulting phase-to-earth voltage depression and currents were measured at the load point; analysis yields the overall zero sequence impedance of the system (including soil-return paths) and resulting maximum earth-fault current at that point. This value differs from conventional analysis based on computer modelling which often provides a ‘zero-ohm’ fault impedance. Consequently measurement provides a real-world figure that can be used more efficiently for design purposes. It was found that measurement/analysis based on a series of measurements was better than that based on single events.The earth-potential-rise (EPR) on the transformer tank was also measured relative to a remote earth reference some 200m away. The results were entirely as predicted for a HV earth rod resistance of just under 9Ω. The measurement of EPR is something that is rarely, if ever carried out by network operators in UK, and the results provide additional confidence in the validity of the testing. | |
dc.description.conferencelocation | Madrid, Spain | |
dc.description.conferencename | CIRED 2019 | |
dc.description.openaccess | Yes | |
dc.description.peerreviewed | Yes | |
dc.description.session | Power quality and electromagnetic compatibility | |
dc.description.sessionid | Session 2 | |
dc.identifier.isbn | 978-2-9602415-0-1 | |
dc.identifier.issn | 2032-9644 | |
dc.identifier.uri | https://cired-repository.org/handle/20.500.12455/58 | |
dc.identifier.uri | http://dx.doi.org/10.34890/118 | |
dc.language.iso | en | |
dc.publisher | AIM | |
dc.relation.ispart | Proc. of the 25th International Conference on Electricity Distribution (CIRED 2019) | |
dc.relation.ispartofseries | CIRED Conference Proceedings | |
dc.title | Measurement of Earth Fault Current and Earth Potential Rise on Live HV Systems | |
dc.title.number | 550 | |
dc.type | Conference Proceedings |
Files
Original bundle
1 - 1 of 1