An Innovative Business Model to provide Services to Distribution Companies through an Automatic Meter Reading System
dc.contributor.affiliation | CESI | |
dc.contributor.affiliation | Nama Holding | |
dc.contributor.affiliation | Nama Holding | |
dc.contributor.affiliation | CESI | |
dc.contributor.author | Tardio, Marcelo | |
dc.contributor.author | Jallad, Mahmoud | |
dc.contributor.author | Al Hinai, Mansoor | |
dc.contributor.author | Vicini, Pierluigi | |
dc.contributor.country | Italy | |
dc.contributor.country | Oman | |
dc.contributor.country | Oman | |
dc.contributor.country | Italy | |
dc.contributor.detailedauthor | Tardio, Marcelo, CESI, Italy | |
dc.contributor.detailedauthor | Jallad, Mahmoud, Nama Holding, Oman | |
dc.contributor.detailedauthor | Al Hinai, Mansoor, Nama Holding, Oman | |
dc.contributor.detailedauthor | Vicini, Pierluigi, CESI, Italy | |
dc.date.accessioned | 2019-07-24T12:41:57Z | |
dc.date.available | 2019-07-24T12:41:57Z | |
dc.date.conferencedate | 3-6 June 2019 | |
dc.date.issued | 2019-06-03 | |
dc.description.abstract | The Sultanate of Oman is facing a period of strong transformation, characterized by the restructuring of the electricity and water sectors.In this context, the reforms triggered important activities currently on-going, which are the implementation of the Supply Competition at retail level and the privatization of the Distribution Companies (DisCos), with the final goals of improving the efficiency and reduce the costs of the electricity sector. The implementation of Cost Reflective Tariffs since 2017, together with the importance of the customers with highest consumptions in terms of revenues for the DisCos and the opening of the market, pushed for a project to install a centralized AMR. The AMR operation was assigned to Nama Shared Services (NSS)who will provide services to the DisCos under an innovative Business Model and Operational Business Model to make the DisCos business more efficient, simple and cost-effective.The paper describes the Business Model implemented by Nama Group Capitalizing on NSS to provide AMR Services to the five DisCos for their High Value Customers. The paper describes also the Operational Business Model and the processes implemented to guarantee the services provided to the five DisCos, in a cost effective and ringed fenced manner, in line with the current regulatory regime. The services are also monitored by Key Performance Indicators with a credit/penalty mechanism and an appropriate pricing for each service is defined. All these aspects are reflected in Final Service Level Agreements between the Service Provider (NSS) and the DisCos as presented in the paper. | |
dc.description.conferencelocation | Madrid, Spain | |
dc.description.conferencename | CIRED 2019 | |
dc.description.openaccess | Yes | |
dc.description.peerreviewed | Yes | |
dc.description.session | DSO business environment enabling digitalization and energy transition | |
dc.description.sessionid | Session 6 | |
dc.identifier.isbn | 978-2-9602415-0-1 | |
dc.identifier.issn | 2032-9644 | |
dc.identifier.uri | https://cired-repository.org/handle/20.500.12455/469 | |
dc.identifier.uri | http://dx.doi.org/10.34890/696 | |
dc.language.iso | en | |
dc.publisher | AIM | |
dc.relation.ispart | Proc. of the 25th International Conference on Electricity Distribution (CIRED 2019) | |
dc.relation.ispartofseries | CIRED Conference Proceedings | |
dc.title | An Innovative Business Model to provide Services to Distribution Companies through an Automatic Meter Reading System | |
dc.title.number | 1579 | |
dc.type | Conference Proceedings |
Files
Original bundle
1 - 1 of 1