A smart grid alternative to network reinforcement for HV/MV substations constraints : Active power curtailment
dc.contributor.affiliation | Enedis | |
dc.contributor.affiliation | Enedis | |
dc.contributor.affiliation | Enedis | |
dc.contributor.author | De Alvaro Garcia, Leticia | |
dc.contributor.author | Debold, Xavier | |
dc.contributor.author | Gondolo, Mathieu | |
dc.contributor.country | France | |
dc.contributor.country | France | |
dc.contributor.country | France | |
dc.contributor.detailedauthor | De Alvaro Garcia, Leticia, Enedis, France | |
dc.contributor.detailedauthor | Debold, Xavier, Enedis, France | |
dc.contributor.detailedauthor | Gondolo, Mathieu, Enedis, France | |
dc.date.accessioned | 2019-07-24T12:39:16Z | |
dc.date.available | 2019-07-24T12:39:16Z | |
dc.date.conferencedate | 3-6 June 2019 | |
dc.date.issued | 2019-06-03 | |
dc.description.abstract | The amount of Distributed Generators connected to distribution networks will continue to grow during the next years. In this context, alternative solutions are investigated to reduce integration costs.In addition to self-adaptive reactive power management and active power curtailment for feeder constraints, Enedis, the largest French DSO is studying active power management to alleviate HV/MV substations constraints.Cost-benefit analysis show a potential reduction of connection costs up to 40% with the ratio of wind to solar power connected to each substation being one of the key factor. | |
dc.description.conferencelocation | Madrid, Spain | |
dc.description.conferencename | CIRED 2019 | |
dc.description.openaccess | Yes | |
dc.description.peerreviewed | Yes | |
dc.description.session | Distributed energy resources and efficient utilisation of electricity | |
dc.description.sessionid | Session 4 | |
dc.identifier.isbn | 978-2-9602415-0-1 | |
dc.identifier.issn | 2032-9644 | |
dc.identifier.uri | https://cired-repository.org/handle/20.500.12455/312 | |
dc.identifier.uri | http://dx.doi.org/10.34890/541 | |
dc.language.iso | en | |
dc.publisher | AIM | |
dc.relation.ispart | Proc. of the 25th International Conference on Electricity Distribution (CIRED 2019) | |
dc.relation.ispartofseries | CIRED Conference Proceedings | |
dc.title | A smart grid alternative to network reinforcement for HV/MV substations constraints : Active power curtailment | |
dc.title.number | 1137 | |
dc.type | Conference Proceedings |
Files
Original bundle
1 - 1 of 1