Combining distributed synchronized high frequency measurements with a control system for smart low voltage grids
dc.contributor.affiliation | University of Twente | |
dc.contributor.affiliation | University of Twente | |
dc.contributor.affiliation | University of Twente | |
dc.contributor.affiliation | University of Twente | |
dc.contributor.affiliation | Smart State Technology | |
dc.contributor.affiliation | Smart State Technology | |
dc.contributor.author | Hoogsteen, Gerwin | |
dc.contributor.author | Gerards, Marco E. T. | |
dc.contributor.author | Hurink, Johann L. | |
dc.contributor.author | Smit, Gerard J. M. | |
dc.contributor.author | Mansour, Omar | |
dc.contributor.author | Smart State Technology, Dennis Bijwaard | |
dc.contributor.country | Netherlands | |
dc.contributor.country | Netherlands | |
dc.contributor.country | Netherlands | |
dc.contributor.country | Netherlands | |
dc.contributor.country | Netherlands | |
dc.contributor.country | Netherlands | |
dc.contributor.detailedauthor | Hoogsteen, Gerwin, University of Twente, Netherlands | |
dc.contributor.detailedauthor | Gerards, Marco E. T., University of Twente, Netherlands | |
dc.contributor.detailedauthor | Hurink, Johann L., University of Twente, Netherlands | |
dc.contributor.detailedauthor | Smit, Gerard J. M., University of Twente, Netherlands | |
dc.contributor.detailedauthor | Mansour, Omar, Smart State Technology, Netherlands | |
dc.contributor.detailedauthor | Smart State Technology, Dennis Bijwaard, Smart State Technology, Netherlands | |
dc.date.accessioned | 2019-07-24T12:38:42Z | |
dc.date.available | 2019-07-24T12:38:42Z | |
dc.date.conferencedate | 3-6 June 2019 | |
dc.date.issued | 2019-06-03 | |
dc.description.abstract | This paper presents a real-time monitoring and control system for low voltage grids built with Smart State Technology’s (SST) LV-Sensors and their open platform together with the TRIANA energy management methodology. This platform uses synchronized real-time measurement data from various locations in the grid. The presented control system uses this real-time data to resolve deviations in power consumption from a given planning. Based on this solution, necessary actions can be taken to avoid grid overloading and enhance the Quality of Service (QoS) to customers. The control system, implemented using DEMKit, runs on the SST LV-Sensors modules. Initial integration tests show that the solution works stable and resolves prediction errors to ensure QoS. | |
dc.description.conferencelocation | Madrid, Spain | |
dc.description.conferencename | CIRED 2019 | |
dc.description.openaccess | Yes | |
dc.description.peerreviewed | Yes | |
dc.description.session | Distributed energy resources and efficient utilisation of electricity | |
dc.description.sessionid | Session 4 | |
dc.identifier.isbn | 978-2-9602415-0-1 | |
dc.identifier.issn | 2032-9644 | |
dc.identifier.uri | https://cired-repository.org/handle/20.500.12455/267 | |
dc.identifier.uri | http://dx.doi.org/10.34890/496 | |
dc.language.iso | en | |
dc.publisher | AIM | |
dc.relation.ispart | Proc. of the 25th International Conference on Electricity Distribution (CIRED 2019) | |
dc.relation.ispartofseries | CIRED Conference Proceedings | |
dc.title | Combining distributed synchronized high frequency measurements with a control system for smart low voltage grids | |
dc.title.number | 1058 | |
dc.type | Conference Proceedings |
Files
Original bundle
1 - 1 of 1