Influence of Distributed Decentral Control Units on Reliability of Distribution Networks
dc.contributor.affiliation | FGH GmbH | |
dc.contributor.affiliation | FGH GmbH | |
dc.contributor.affiliation | FGH e.V. | |
dc.contributor.affiliation | EWE NETZ GmbH | |
dc.contributor.affiliation | EWE NETZ GmbH | |
dc.contributor.author | Schacht, Daniel | |
dc.contributor.author | Niewerth, Patrick | |
dc.contributor.author | Vennegeerts, Hendrik | |
dc.contributor.author | Verheggen, Lukas | |
dc.contributor.author | Kumm, Thomas | |
dc.contributor.country | Germany | |
dc.contributor.country | Germany | |
dc.contributor.country | Germany | |
dc.contributor.country | Germany | |
dc.contributor.country | Germany | |
dc.contributor.detailedauthor | Schacht, Daniel, FGH GmbH, Germany | |
dc.contributor.detailedauthor | Niewerth, Patrick, FGH GmbH, Germany | |
dc.contributor.detailedauthor | Vennegeerts, Hendrik, FGH e.V., Germany | |
dc.contributor.detailedauthor | Verheggen, Lukas, EWE NETZ GmbH, Germany | |
dc.contributor.detailedauthor | Kumm, Thomas, EWE NETZ GmbH, Germany | |
dc.date.accessioned | 2019-07-24T12:38:22Z | |
dc.date.available | 2019-07-24T12:38:22Z | |
dc.date.conferencedate | 3-6 June 2019 | |
dc.date.issued | 2019-06-03 | |
dc.description.abstract | Smart grid applicati such as decentral control units, which autonomously react on different load and feed-in situations, may represent a cost-efficient alternative to conventional network reinforcement for integrating further distributed generation units and optimizing current power systems as has been shown in various previous studies. However, decentral control units are depended on an information and communication system (ICT system). Therefore, interactions between power system and ICT system need consideration in the planning process. For the purpose of assessing power system reliability in smart grids enhanced algorithms have been developed and refined. The configuration of autonomously reacting decentral control units however still represents a challenge due to lack of in-depth analysis of their influence on reliability. Therefore, possible use cases for decentral control units have been determined and analyses have been carried out, which on one hand show the benefits of decentral control units and on the other hand the influence of possible configuration Options. | |
dc.description.conferencelocation | Madrid, Spain | |
dc.description.conferencename | CIRED 2019 | |
dc.description.openaccess | Yes | |
dc.description.peerreviewed | Yes | |
dc.description.session | Planning of power distribution systems | |
dc.description.sessionid | Session 5 | |
dc.identifier.isbn | 978-2-9602415-0-1 | |
dc.identifier.issn | 2032-9644 | |
dc.identifier.uri | https://cired-repository.org/handle/20.500.12455/236 | |
dc.identifier.uri | http://dx.doi.org/10.34890/463 | |
dc.language.iso | en | |
dc.publisher | AIM | |
dc.relation.ispart | Proc. of the 25th International Conference on Electricity Distribution (CIRED 2019) | |
dc.relation.ispartofseries | CIRED Conference Proceedings | |
dc.title | Influence of Distributed Decentral Control Units on Reliability of Distribution Networks | |
dc.title.number | 988 | |
dc.type | Conference Proceedings |
Files
Original bundle
1 - 1 of 1