Response of Rotor Over-Voltage in DFIG Based Wind Generator under Recurring Voltage Sags
dc.contributor.affiliation | Sichuan University | |
dc.contributor.affiliation | Sichuan University | |
dc.contributor.affiliation | College of Electrical Engineering and Information Technology Sichuan University | |
dc.contributor.affiliation | Sichuan University | |
dc.contributor.author | Ren, Jie | |
dc.contributor.author | Wang, Yang | |
dc.contributor.author | Xiao, Xianyong | |
dc.contributor.author | Liu, Kai | |
dc.contributor.country | China | |
dc.contributor.country | China | |
dc.contributor.country | China | |
dc.contributor.country | China | |
dc.contributor.detailedauthor | Ren, Jie, Sichuan University, China | |
dc.contributor.detailedauthor | Wang, Yang, Sichuan University, China | |
dc.contributor.detailedauthor | Xiao, Xianyong, College of Electrical Engineering and Information Technology Sichuan University, China | |
dc.contributor.detailedauthor | Liu, Kai, Sichuan University, China | |
dc.date.accessioned | 2019-07-24T12:38:12Z | |
dc.date.available | 2019-07-24T12:38:12Z | |
dc.date.conferencedate | 3-6 June 2019 | |
dc.date.issued | 2019-06-03 | |
dc.description.abstract | The automatic reclosing device may cause recurring voltage sags at grid connection point (GCP) of wind farm. In order to improve the low voltage ride through (LVRT) capability of DFIG based wind generator under recurring grid faults, this paper investigates the response of rotor over-voltage in DFIG based wind Generator. The study considered impacts of voltage magnitude, phase-angle jump (PAJ) and point-on-wave (POW) of single voltage sag event. And the effects of sag duration and the time interval between two adjacent sag on the DFIG flux and voltage are emphatically studied. The superposition and attenuation mechanism of stator flux and rotor over voltage of DFIG is analysed with related simulation. | |
dc.description.conferencelocation | Madrid, Spain | |
dc.description.conferencename | CIRED 2019 | |
dc.description.openaccess | Yes | |
dc.description.peerreviewed | Yes | |
dc.description.session | Power quality and electromagnetic compatibility | |
dc.description.sessionid | Session 2 | |
dc.identifier.isbn | 978-2-9602415-0-1 | |
dc.identifier.issn | 2032-9644 | |
dc.identifier.uri | https://cired-repository.org/handle/20.500.12455/219 | |
dc.identifier.uri | http://dx.doi.org/10.34890/426 | |
dc.language.iso | en | |
dc.publisher | AIM | |
dc.relation.ispart | Proc. of the 25th International Conference on Electricity Distribution (CIRED 2019) | |
dc.relation.ispartofseries | CIRED Conference Proceedings | |
dc.title | Response of Rotor Over-Voltage in DFIG Based Wind Generator under Recurring Voltage Sags | |
dc.title.number | 959 | |
dc.type | Conference Proceedings |
Files
Original bundle
1 - 1 of 1