DSO tariff driven customer grid defections – Techno-economical risks for DSO?
dc.contributor.affiliation | LUT University | |
dc.contributor.affiliation | LUT University | |
dc.contributor.affiliation | LUT University | |
dc.contributor.affiliation | LUT University | |
dc.contributor.affiliation | LUT University | |
dc.contributor.author | Haapaniemi, Jouni | |
dc.contributor.author | Haakana, Juha | |
dc.contributor.author | Räisänen, Otto | |
dc.contributor.author | Lassila, Jukka | |
dc.contributor.author | Partanen, Jarmo | |
dc.contributor.country | Finland | |
dc.contributor.country | Finland | |
dc.contributor.country | Finland | |
dc.contributor.country | Finland | |
dc.contributor.country | Finland | |
dc.contributor.detailedauthor | Haapaniemi, Jouni, LUT University, Finland | |
dc.contributor.detailedauthor | Haakana, Juha, LUT University, Finland | |
dc.contributor.detailedauthor | Räisänen, Otto , LUT University, Finland | |
dc.contributor.detailedauthor | Lassila, Jukka , LUT University, Finland | |
dc.contributor.detailedauthor | Partanen, Jarmo, LUT University, Finland | |
dc.date.accessioned | 2019-07-24T12:45:32Z | |
dc.date.available | 2019-07-24T12:45:32Z | |
dc.date.conferencedate | 3-6 June 2019 | |
dc.date.issued | 2019-06-03 | |
dc.description.abstract | Current trend, where customers reduce electric energy consumption, but on the other hand increase peak demand, is challenging from distribution system operator’s (DSO) viewpoint. Meanwhile, alternatives to traditional grid connection are becoming feasible in some cases. Investments in distribution grid infrastructure are significant and expected to have a lifetime of 40–50 years. What happens if customers go off-grid?This paper focuses on studying the risks that possible grid defection customers’ decision to go off-grid would cause for DSO in rural environment. The study shows that risks for DSOs are different in different areas and DSOs can try to affect risk causing customers by changing distribution tariff system. | |
dc.description.conferencelocation | Madrid, Spain | |
dc.description.conferencename | CIRED 2019 | |
dc.description.openaccess | Yes | |
dc.description.peerreviewed | Yes | |
dc.description.session | DSO business environment enabling digitalization and energy transition | |
dc.description.sessionid | Session 6 | |
dc.identifier.isbn | 978-2-9602415-0-1 | |
dc.identifier.issn | 2032-9644 | |
dc.identifier.uri | https://cired-repository.org/handle/20.500.12455/622 | |
dc.identifier.uri | http://dx.doi.org/10.34890/846 | |
dc.language.iso | en | |
dc.publisher | AIM | |
dc.relation.ispart | Proc. of the 25th International Conference on Electricity Distribution (CIRED 2019) | |
dc.relation.ispartofseries | CIRED Conference Proceedings | |
dc.title | DSO tariff driven customer grid defections – Techno-economical risks for DSO? | |
dc.title.number | 1876 | |
dc.type | Conference Proceedings |
Files
Original bundle
1 - 1 of 1