Multi-Energy Systems in Small Settlements: Methodology and Case Study for Electricity and Heat Supply
dc.contributor.affiliation | Avaloq Evolution AG | |
dc.contributor.affiliation | ABB Corporate Research, Switzerland | |
dc.contributor.affiliation | ABB Corporate Research, Switzerland | |
dc.contributor.affiliation | ABB Power Grids | |
dc.contributor.author | Stefanidis, Athanasios | |
dc.contributor.author | Zima-Bockarjova, Marija | |
dc.contributor.author | Evrenosoglu, C. Yaman | |
dc.contributor.author | Oudalov, Alexandre | |
dc.contributor.country | Switzerland | |
dc.contributor.country | Switzerland | |
dc.contributor.country | Switzerland | |
dc.contributor.country | Switzerland | |
dc.contributor.detailedauthor | Stefanidis, Athanasios, Avaloq Evolution AG, Switzerland | |
dc.contributor.detailedauthor | Zima-Bockarjova, Marija, ABB Corporate Research, Switzerland, Switzerland | |
dc.contributor.detailedauthor | Evrenosoglu, C. Yaman, ABB Corporate Research, Switzerland, Switzerland | |
dc.contributor.detailedauthor | Oudalov, Alexandre, ABB Power Grids, Switzerland | |
dc.date.accessioned | 2019-12-19T18:20:21Z | |
dc.date.available | 2019-12-19T18:20:21Z | |
dc.date.conferencedate | 7 - 8 June 2018 | |
dc.date.issued | 2018-06-07 | |
dc.description.abstract | This paper presents a methodology and a tool for prefeasibility studies to optimally design an energy supplysystem with multiple energy carriers for a site. The toolis based on mixed-integer linear programming (MILP)and it optimally determines the type and the size ofenergy conversion technologies such that the resultingdesign satisfies the demand for heating, hot water andelectricity in hourly resolution. Thermal and electricalstorage as well as demand response are also taken intoaccount. It is noted that the objective of the optimizationis twofold: life-cycle cost and CO2 emissions. Thus, a setof Pareto solutions are provided, where each solutionrepresents a different optimal combination of energyconversion and storage technologies, allowing the userto select the best combination according to her/hispreference. The methodology is tested on a greenfieldsettlement in the proximity of Baden in Switzerland.Index Terms — multi-energy optimization, energy hub, multienergy planning | |
dc.description.conferencelocation | Ljubljana, Slovenia | |
dc.description.conferencename | CIRED 2018 Ljubljana Workshop | |
dc.description.openaccess | Yes | |
dc.description.peerreviewed | Yes | |
dc.description.session | Network integration, control concepts and operations | |
dc.description.sessionid | 3 | |
dc.identifier.isbn | 978-2-9602415-1-8 | |
dc.identifier.issn | 2032-9628 | |
dc.identifier.uri | https://www.cired-repository.org/handle/20.500.12455/1163 | |
dc.identifier.uri | http://dx.doi.org/10.34890/237 | |
dc.language.iso | en | |
dc.publisher | AIM | |
dc.relation.ispart | Proc. of CIRED 2018 Ljubljana Workshop | |
dc.relation.ispartofseries | CIRED Workshop Proceedings | |
dc.title | Multi-Energy Systems in Small Settlements: Methodology and Case Study for Electricity and Heat Supply | |
dc.title.number | 0514 | |
dc.type | Conference Proceedings |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CIRED 2018 Ljubljana WS - 0514 - 21073.pdf
- Size:
- 426.32 KB
- Format:
- Adobe Portable Document Format