Fallback Solution for a Low-Voltage Regulator Control using Artificial Neural Networks
dc.contributor.affiliation | TU Kaiserslautern | |
dc.contributor.affiliation | Pfalzwerke AG | |
dc.contributor.affiliation | TU Kaiserslautern | |
dc.contributor.author | Ma, Haiyan | |
dc.contributor.author | Lang, Stefan | |
dc.contributor.author | Wellßow, Wolfram H. | |
dc.contributor.country | Germany | |
dc.contributor.country | Germany | |
dc.contributor.country | Germany | |
dc.contributor.detailedauthor | ma, haiyan, TU Kaiserslautern, Germany | |
dc.contributor.detailedauthor | Lang, Stefan, Pfalzwerke AG, Germany | |
dc.contributor.detailedauthor | Wellßow, Wolfram H., TU Kaiserslautern, Germany | |
dc.date.accessioned | 2019-12-19T18:20:57Z | |
dc.date.available | 2019-12-19T18:20:57Z | |
dc.date.conferencedate | 7 - 8 June 2018 | |
dc.date.issued | 2018-06-07 | |
dc.description.abstract | With the increase of renewable generation, violations of voltages or thermal limits are more likely to happen in particular in rural distribution networks. Instead of cost intensive grid expansions, other measures can be applied, such as transformers with on-load tap changers, voltage regulators or a novel regulator for power flow control in meshed grids. Depending on their control targets, these devices use remote measurement data, which are transferred by a communication network. However, in case of communication faults, the control processes are affected. A fallback solution using artificial neural networks is presented in this paper for estimating regulator tap positions and missing measurements. Simulation results show that the proposed solution is reliable and accurate. | |
dc.description.conferencelocation | Ljubljana, Slovenia | |
dc.description.conferencename | CIRED 2018 Ljubljana Workshop | |
dc.description.openaccess | Yes | |
dc.description.peerreviewed | Yes | |
dc.description.session | Network integration, control concepts and operations | |
dc.description.sessionid | 3 | |
dc.identifier.isbn | 978-2-9602415-1-8 | |
dc.identifier.issn | 2032-9628 | |
dc.identifier.uri | https://www.cired-repository.org/handle/20.500.12455/1250 | |
dc.identifier.uri | http://dx.doi.org/10.34890/413 | |
dc.language.iso | en | |
dc.publisher | AIM | |
dc.relation.ispart | Proc. of CIRED 2018 Ljubljana Workshop | |
dc.relation.ispartofseries | CIRED Workshop Proceedings | |
dc.title | Fallback Solution for a Low-Voltage Regulator Control using Artificial Neural Networks | |
dc.title.number | 0237 | |
dc.type | Conference Proceedings |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CIRED 2018 Ljubljana WS - 0237 - 20727.pdf
- Size:
- 911.56 KB
- Format:
- Adobe Portable Document Format