Power Quality Assessment of a Single Customer Micro Grid-Case Study
dc.contributor.affiliation | Mashhad Electric Energy Distribution Co. (MEEDC) | |
dc.contributor.affiliation | Luleå University of Technology | |
dc.contributor.affiliation | Mashhad Electric Energy Distribution Co. (MEEDC) | |
dc.contributor.affiliation | Mashhad Electric Energy Distribution Co. (MEEDC) | |
dc.contributor.affiliation | Islamic Azad University | |
dc.contributor.author | Zabihi, Mohsen | |
dc.contributor.author | Nakhodchi, Naser | |
dc.contributor.author | Ghorbanpanah, Hashem | |
dc.contributor.author | Alishahi, Saeed | |
dc.contributor.author | Alishahi, Mohammad | |
dc.contributor.country | Iran Islamic Republic of | |
dc.contributor.country | Sweden | |
dc.contributor.country | Iran Islamic Republic of | |
dc.contributor.country | Iran Islamic Republic of | |
dc.contributor.country | Iran | |
dc.contributor.detailedauthor | Zabihi, Mohsen , Mashhad Electric Energy Distribution Co. (MEEDC), Iran Islamic Republic of | |
dc.contributor.detailedauthor | Nakhodchi, Naser, Luleå University of Technology, Sweden | |
dc.contributor.detailedauthor | Ghorbanpanah, Hashem , Mashhad Electric Energy Distribution Co. (MEEDC), Iran Islamic Republic of | |
dc.contributor.detailedauthor | Alishahi, Saeed, Mashhad Electric Energy Distribution Co. (MEEDC), Iran Islamic Republic of | |
dc.contributor.detailedauthor | Alishahi, Mohammad, Islamic Azad University, Iran | |
dc.date.accessioned | 2019-07-24T12:37:27Z | |
dc.date.available | 2019-07-24T12:37:27Z | |
dc.date.conferencedate | 3-6 June 2019 | |
dc.date.issued | 2019-06-03 | |
dc.description.abstract | Mashhad Electric Energy Distribution Company has designed and implemented its first local micro-grid in Mashhad which is called "Mehrsun". This paper presents the results of field measurement of power quality indices and energy flow for a single customer micro-grid in Mashhad, Iran. Measurements performed during a week in spring for both grid-connected and islanded mode. Power and energy parameters as well as current and voltage THD, voltage fluctuations, power factor are illustrated and their consistency with power quality standards and limits are investigated. | |
dc.description.conferencelocation | Madrid, Spain | |
dc.description.conferencename | CIRED 2019 | |
dc.description.openaccess | Yes | |
dc.description.peerreviewed | Yes | |
dc.description.session | Power quality and electromagnetic compatibility | |
dc.description.sessionid | Session 2 | |
dc.identifier.isbn | 978-2-9602415-0-1 | |
dc.identifier.issn | 2032-9644 | |
dc.identifier.uri | https://cired-repository.org/handle/20.500.12455/131 | |
dc.identifier.uri | http://dx.doi.org/10.34890/261 | |
dc.language.iso | en | |
dc.publisher | AIM | |
dc.relation.ispart | Proc. of the 25th International Conference on Electricity Distribution (CIRED 2019) | |
dc.relation.ispartofseries | CIRED Conference Proceedings | |
dc.title | Power Quality Assessment of a Single Customer Micro Grid-Case Study | |
dc.title.number | 738 | |
dc.type | Conference Proceedings |
Files
Original bundle
1 - 1 of 1