National reporting of faults and interruptions using CIM and MADES/ECP
dc.contributor.affiliation | Statnett | |
dc.contributor.affiliation | Statnett | |
dc.contributor.affiliation | SINTEF | |
dc.contributor.affiliation | Energi Norge AS | |
dc.contributor.author | Heggset, Jørn | |
dc.contributor.author | Johannessen, Ketil | |
dc.contributor.author | Eggen, Arnt Ove | |
dc.contributor.author | Sagen, Ketil | |
dc.contributor.country | Norway | |
dc.contributor.country | Norway | |
dc.contributor.country | Norway | |
dc.contributor.country | Norway | |
dc.contributor.detailedauthor | Heggset, Jørn, Statnett, Norway | |
dc.contributor.detailedauthor | Johannessen, Ketil, Statnett, Norway | |
dc.contributor.detailedauthor | Eggen, Arnt Ove, SINTEF, Norway | |
dc.contributor.detailedauthor | Sagen, Ketil, Energi Norge AS, Norway | |
dc.date.accessioned | 2019-07-24T12:44:05Z | |
dc.date.available | 2019-07-24T12:44:05Z | |
dc.date.conferencedate | 3-6 June 2019 | |
dc.date.issued | 2019-06-03 | |
dc.description.abstract | The Norwegian national reliability data collection system, denoted FASIT, has undergone a major renewal during the last few years, and a new version was put into operation from 2019. Improvements in data quality and reporting process efficiency are achieved by formalizing the information model by utilizing CIM and the MADES/ECP communication technology for connecting DNOs and TSO in the solution. All messages and reports in the new FASIT system are exchanged machine-to-machine, thus reducing manual work and securing data consistency between the different modules in the system. | |
dc.description.conferencelocation | Madrid, Spain | |
dc.description.conferencename | CIRED 2019 | |
dc.description.openaccess | Yes | |
dc.description.peerreviewed | Yes | |
dc.description.session | DSO business environment enabling digitalization and energy transition | |
dc.description.sessionid | Session 6 | |
dc.identifier.isbn | 978-2-9602415-0-1 | |
dc.identifier.issn | 2032-9644 | |
dc.identifier.uri | https://cired-repository.org/handle/20.500.12455/568 | |
dc.identifier.uri | http://dx.doi.org/10.34890/790 | |
dc.language.iso | en | |
dc.publisher | AIM | |
dc.relation.ispart | Proc. of the 25th International Conference on Electricity Distribution (CIRED 2019) | |
dc.relation.ispartofseries | CIRED Conference Proceedings | |
dc.title | National reporting of faults and interruptions using CIM and MADES/ECP | |
dc.title.number | 1777 | |
dc.type | Conference Proceedings |
Files
Original bundle
1 - 1 of 1