Simulations in GNU Octave to Analyse the Behaviour of Rogowski Coil Integrators for Measurement of Nonsinusoidal Currents
dc.contributor.affiliation | Otto von Guericke University Magdeburg | |
dc.contributor.affiliation | Otto von Guericke University Magdeburg | |
dc.contributor.affiliation | ZES ZIMMER Electronic Systems GmbH | |
dc.contributor.affiliation | ZES ZIMMER Electronic Systems GmbH | |
dc.contributor.affiliation | Physikalisch-Technische Bundesanstalt (PTB) | |
dc.contributor.affiliation | Physikalisch-Technische Bundesanstalt (PTB) | |
dc.contributor.affiliation | Ostfalia University of Applied Science | |
dc.contributor.affiliation | Otto von Guericke University Magdeburg | |
dc.contributor.author | Fröbel, Anke | |
dc.contributor.author | Malladi, Naga Manognya | |
dc.contributor.author | Jäckle, Thomas | |
dc.contributor.author | Schönecker-Baußmann, Mario | |
dc.contributor.author | Schilling, Florian | |
dc.contributor.author | Schmidt, Matthias | |
dc.contributor.author | Öznur, Timur | |
dc.contributor.author | Vick, Ralf | |
dc.contributor.country | Germany | |
dc.contributor.country | Germany | |
dc.contributor.country | Germany | |
dc.contributor.country | Germany | |
dc.contributor.country | Germany | |
dc.contributor.country | Germany | |
dc.contributor.country | Germany | |
dc.contributor.country | Germany | |
dc.contributor.detailedauthor | Fröbel, Anke, Otto von Guericke University Magdeburg, Germany | |
dc.contributor.detailedauthor | Malladi, Naga Manognya, Otto von Guericke University Magdeburg, Germany | |
dc.contributor.detailedauthor | Jäckle, Thomas, ZES ZIMMER Electronic Systems GmbH, Germany | |
dc.contributor.detailedauthor | Schönecker-Baußmann, Mario, ZES ZIMMER Electronic Systems GmbH, Germany | |
dc.contributor.detailedauthor | Schilling, Florian, Physikalisch-Technische Bundesanstalt (PTB), Germany | |
dc.contributor.detailedauthor | Schmidt, Matthias, Physikalisch-Technische Bundesanstalt (PTB), Germany | |
dc.contributor.detailedauthor | Öznur, Timur, Ostfalia University of Applied Science, Germany | |
dc.contributor.detailedauthor | Vick, Ralf, Otto von Guericke University Magdeburg, Germany | |
dc.date.accessioned | 2019-07-24T12:39:56Z | |
dc.date.available | 2019-07-24T12:39:56Z | |
dc.date.conferencedate | 3-6 June 2019 | |
dc.date.issued | 2019-06-03 | |
dc.description.abstract | In the paper, the performance of current measurement devices based on Rogowski coils is analysed. In order to show the influence of the slope of the current waveform di/dt on the measurement accuracy, the results of a set of simulations in GNU Octave and LTSpice® are presented. The simulations are complemented by some measurements, which were done with different smart meters using the Rogowski technology for current measurement. It is demonstrated that potential measurement deviations are a reproducible physical characteristic of this measurement type. The paper presents simple tools easy to adjust to real conditions that e.g. appear in low voltage networks. | |
dc.description.conferencelocation | Madrid, Spain | |
dc.description.conferencename | CIRED 2019 | |
dc.description.openaccess | Yes | |
dc.description.peerreviewed | Yes | |
dc.description.session | Power quality and electromagnetic compatibility | |
dc.description.sessionid | Session 2 | |
dc.identifier.isbn | 978-2-9602415-0-1 | |
dc.identifier.issn | 2032-9644 | |
dc.identifier.uri | https://cired-repository.org/handle/20.500.12455/355 | |
dc.identifier.uri | http://dx.doi.org/10.34890/580 | |
dc.language.iso | en | |
dc.publisher | AIM | |
dc.relation.ispart | Proc. of the 25th International Conference on Electricity Distribution (CIRED 2019) | |
dc.relation.ispartofseries | CIRED Conference Proceedings | |
dc.title | Simulations in GNU Octave to Analyse the Behaviour of Rogowski Coil Integrators for Measurement of Nonsinusoidal Currents | |
dc.title.number | 1239 | |
dc.type | Conference Proceedings |
Files
Original bundle
1 - 1 of 1