Real-Time Bidding Strategies from Micro-Grids Using Reinforcement Learning
dc.contributor.affiliation | University of Liège | |
dc.contributor.affiliation | University of Liège | |
dc.contributor.affiliation | University of Liège | |
dc.contributor.author | Boukas, Ioannis | |
dc.contributor.author | Ernst, Damien | |
dc.contributor.author | Cornélusse, Bertrand | |
dc.contributor.country | Belgium | |
dc.contributor.country | Belgium | |
dc.contributor.country | Belgium | |
dc.contributor.detailedauthor | Boukas, Ioannis, University of Liège, Belgium | |
dc.contributor.detailedauthor | Ernst, Damien, University of Liège, Belgium | |
dc.contributor.detailedauthor | Cornélusse, Bertrand, University of Liège, Belgium | |
dc.date.accessioned | 2019-12-19T18:20:10Z | |
dc.date.available | 2019-12-19T18:20:10Z | |
dc.date.conferencedate | 7 - 8 June 2018 | |
dc.date.issued | 2018-06-07 | |
dc.description.abstract | We address the problem faced by the operator of a microgrid participating in a continuous real-time market. Themicrogrid consists of distributed generation, flexible loadsand a storage device. The goal of the microgrid operatoris the maximization of the profits over the entire tradinghorizon, while taking into account operational constraints.The variability of the Renewable Energy Sources (RES) isconsidered and the energy trading is modeled as a MarkovDecision Process. The problem is solved using reinforcement learning (RL). The resulting optimal real time bidding strategy of a microgrid is discussed. | |
dc.description.conferencelocation | Ljubljana, Slovenia | |
dc.description.conferencename | CIRED 2018 Ljubljana Workshop | |
dc.description.openaccess | Yes | |
dc.description.peerreviewed | Yes | |
dc.description.session | Business models, roles, responsibilities and regulatory aspects | |
dc.description.sessionid | 1 | |
dc.identifier.isbn | 978-2-9602415-1-8 | |
dc.identifier.issn | 2032-9628 | |
dc.identifier.uri | https://www.cired-repository.org/handle/20.500.12455/1129 | |
dc.identifier.uri | http://dx.doi.org/10.34890/163 | |
dc.language.iso | en | |
dc.publisher | AIM | |
dc.relation.ispart | Proc. of CIRED 2018 Ljubljana Workshop | |
dc.relation.ispartofseries | CIRED Workshop Proceedings | |
dc.title | Real-Time Bidding Strategies from Micro-Grids Using Reinforcement Learning | |
dc.title.number | 0440 | |
dc.type | Conference Proceedings |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CIRED 2018 Ljubljana WS - 0440 - 21014.pdf
- Size:
- 233.72 KB
- Format:
- Adobe Portable Document Format