TECHNICAL PERFORMANCE ENHANCEMENT OF DISTRIBUTION SYSTEMS VIA OPTIMAL DG DEPLOYMENT
dc.contributor.affiliation | Behera Company for electricity distribution | |
dc.contributor.affiliation | Faculty of Engineering Tanta University | |
dc.contributor.affiliation | Faculty of Engineering Tanta University | |
dc.contributor.author | Attia Saad, Mohamed | |
dc.contributor.author | Abd el-Ghany, Hossam | |
dc.contributor.author | Azmy, Ahmed | |
dc.contributor.country | Egypt | |
dc.contributor.country | Egypt | |
dc.contributor.country | Egypt | |
dc.contributor.detailedauthor | Attia Saad, Mohamed, Behera Company for electricity distribution, Egypt | |
dc.contributor.detailedauthor | Abd el-Ghany, Hossam, Faculty of Engineering Tanta University, Egypt | |
dc.contributor.detailedauthor | Azmy, Ahmed, Faculty of Engineering Tanta University, Egypt | |
dc.date.accessioned | 2019-07-24T12:40:01Z | |
dc.date.available | 2019-07-24T12:40:01Z | |
dc.date.conferencedate | 3-6 June 2019 | |
dc.date.issued | 2019-06-03 | |
dc.description.abstract | This paper presents a new strategy to improve the economic, technical and environmental aspects of distribution systems (DSs). This strategy depends on using both different types of the distributed generation (DG) units and capacitor banks together to accomplish the best level of improvement with reasonable cost. The problem is formulated through a multi-objective function, where the DG dynamic output and load variations are considered. Different constraints are considered including the number of units, the total DGs capacity, the total capacity of capacitor banks, voltage limits at all buses, and operating hours of diesel units. The genetic algorithm (GA) optimization technique is used for identifying the optimal allocation of units. The proposed framework is evaluated using IEEE 33-bus typical system. The results indicate better performance of the system with the use of the combination of DG types and capacitor banks. | |
dc.description.conferencelocation | Madrid, Spain | |
dc.description.conferencename | CIRED 2019 | |
dc.description.openaccess | Yes | |
dc.description.peerreviewed | Yes | |
dc.description.session | Distributed energy resources and efficient utilisation of electricity | |
dc.description.sessionid | Session 4 | |
dc.identifier.isbn | 978-2-9602415-0-1 | |
dc.identifier.issn | 2032-9644 | |
dc.identifier.uri | https://cired-repository.org/handle/20.500.12455/360 | |
dc.identifier.uri | http://dx.doi.org/10.34890/585 | |
dc.language.iso | en | |
dc.publisher | AIM | |
dc.relation.ispart | Proc. of the 25th International Conference on Electricity Distribution (CIRED 2019) | |
dc.relation.ispartofseries | CIRED Conference Proceedings | |
dc.title | TECHNICAL PERFORMANCE ENHANCEMENT OF DISTRIBUTION SYSTEMS VIA OPTIMAL DG DEPLOYMENT | |
dc.title.number | 104 | |
dc.type | Conference Proceedings |
Files
Original bundle
1 - 1 of 1