Probabilistic Topology Detection for Efficient MV-Micro Grid Control with Autarkic Smart Grid Systems
dc.contributor.affiliation | University of Wuppertal | |
dc.contributor.affiliation | University of Wuppertal | |
dc.contributor.affiliation | University of Wuppertal | |
dc.contributor.affiliation | University of Wuppertal | |
dc.contributor.affiliation | Phoenix Contact Energy Automation GmbH | |
dc.contributor.author | Modemann, Marcel | |
dc.contributor.author | Steinbusch, Philippe | |
dc.contributor.author | Uhlig, Roman | |
dc.contributor.author | Zdrallek, Markus | |
dc.contributor.author | Friedrich, Wolfgang | |
dc.contributor.country | Germany | |
dc.contributor.country | Germany | |
dc.contributor.country | Germany | |
dc.contributor.country | Germany | |
dc.contributor.country | Germany | |
dc.contributor.detailedauthor | Modemann, Marcel, University of Wuppertal, Germany | |
dc.contributor.detailedauthor | Steinbusch, Philippe, University of Wuppertal, Germany | |
dc.contributor.detailedauthor | Uhlig, Roman, University of Wuppertal, Germany | |
dc.contributor.detailedauthor | Zdrallek, Markus, University of Wuppertal, Germany | |
dc.contributor.detailedauthor | Friedrich, Wolfgang, Phoenix Contact Energy Automation GmbH, Germany | |
dc.date.accessioned | 2019-12-19T18:20:54Z | |
dc.date.available | 2019-12-19T18:20:54Z | |
dc.date.conferencedate | 7 - 8 June 2018 | |
dc.date.issued | 2018-06-07 | |
dc.description.abstract | Due to political and economic goals, not only the German power grid is in a radical change. The classical top-down energy flow is continuously transforming into a bottom-up energy flow. Intelligent automation systems are increasingly important in this context. The smart grid systems and new developed functions induce an increasing flow of information, so-called micro-grids are supposed to regulate the power flow locally with a reduced data transfer. Such micro-grids can operate independently if it is able to decouple themselves from the power grid. In isolated operation, it is essential to recognize or record the exact breaker states so that the system define the limits of a micro-grid clearly. Although all breaker states are included in the SCADA (Supervisory Control and Data Acquisition), there is usually no connection between the SCADA and the automation system for IT security reasons, therefore the topology detection is essential [1]. Together with industrial partners, the University of Wuppertal is developing an automation system that could be operated in such a medium voltage (MV) micro-grid. The main focus of this paper is on the detection of different topology configurations in a MV micro-grid. | |
dc.description.conferencelocation | Ljubljana, Slovenia | |
dc.description.conferencename | CIRED 2018 Ljubljana Workshop | |
dc.description.openaccess | Yes | |
dc.description.peerreviewed | Yes | |
dc.description.session | Network integration, control concepts and operations | |
dc.description.sessionid | 3 | |
dc.identifier.isbn | 978-2-9602415-1-8 | |
dc.identifier.issn | 2032-9628 | |
dc.identifier.uri | https://www.cired-repository.org/handle/20.500.12455/1242 | |
dc.identifier.uri | http://dx.doi.org/10.34890/395 | |
dc.language.iso | en | |
dc.publisher | AIM | |
dc.relation.ispart | Proc. of CIRED 2018 Ljubljana Workshop | |
dc.relation.ispartofseries | CIRED Workshop Proceedings | |
dc.title | Probabilistic Topology Detection for Efficient MV-Micro Grid Control with Autarkic Smart Grid Systems | |
dc.title.number | 0226 | |
dc.type | Conference Proceedings |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CIRED 2018 Ljubljana WS - 0226 - 20988.pdf
- Size:
- 445.38 KB
- Format:
- Adobe Portable Document Format