Grid-friendly Operation of a Hybrid Battery Storage System
dc.contributor.affiliation | Karlsruhe Institute of Technology | |
dc.contributor.affiliation | Karlsruhe Institute of Technology | |
dc.contributor.affiliation | Karlsruhe Institute of Technology | |
dc.contributor.affiliation | Karlsruhe Institute of Technology | |
dc.contributor.affiliation | Karlsruhe Institute of Technology | |
dc.contributor.affiliation | Stadtwerke Bühl | |
dc.contributor.author | Held, Lukas | |
dc.contributor.author | Gerhardt, Nicolas | |
dc.contributor.author | Zimmerlin, Martin | |
dc.contributor.author | Suriyah, Michael R. | |
dc.contributor.author | Leibfried, Thomas | |
dc.contributor.author | Armbruster, Michael | |
dc.contributor.country | Germany | |
dc.contributor.country | Germany | |
dc.contributor.country | Germany | |
dc.contributor.country | Germany | |
dc.contributor.country | Germany | |
dc.contributor.country | Germany | |
dc.contributor.detailedauthor | Held, Lukas, Karlsruhe Institute of Technology, Germany | |
dc.contributor.detailedauthor | Gerhardt, Nicolas, Karlsruhe Institute of Technology, Germany | |
dc.contributor.detailedauthor | Zimmerlin, Martin, Karlsruhe Institute of Technology, Germany | |
dc.contributor.detailedauthor | Suriyah, Michael R., Karlsruhe Institute of Technology, Germany | |
dc.contributor.detailedauthor | Leibfried, Thomas, Karlsruhe Institute of Technology, Germany | |
dc.contributor.detailedauthor | Armbruster, Michael, Stadtwerke Bühl, Germany | |
dc.date.accessioned | 2019-07-24T12:37:51Z | |
dc.date.available | 2019-07-24T12:37:51Z | |
dc.date.conferencedate | 3-6 June 2019 | |
dc.date.issued | 2019-06-03 | |
dc.description.abstract | Battery storage systems are nowadays mainly operated to maximise economical profits. In case of occurring problems, battery storages can also support the power grid. In this paper, the potential of the Hybrid Battery Storage System, implemented in the research project ‘Hybrid-Optimal’, to operate in a grid-friendly manner is determined by simulations. After a description of the used algorithm and the input data, results for a prevention of overvoltages, reduction of the peak power demand and self-sufficiency in times of power outages are presented. | |
dc.description.conferencelocation | Madrid, Spain | |
dc.description.conferencename | CIRED 2019 | |
dc.description.openaccess | Yes | |
dc.description.peerreviewed | Yes | |
dc.description.session | Distributed energy resources and efficient utilisation of electricity | |
dc.description.sessionid | Session 4 | |
dc.identifier.isbn | 978-2-9602415-0-1 | |
dc.identifier.issn | 2032-9644 | |
dc.identifier.uri | https://cired-repository.org/handle/20.500.12455/182 | |
dc.identifier.uri | http://dx.doi.org/10.34890/357 | |
dc.language.iso | en | |
dc.publisher | AIM | |
dc.relation.ispart | Proc. of the 25th International Conference on Electricity Distribution (CIRED 2019) | |
dc.relation.ispartofseries | CIRED Conference Proceedings | |
dc.title | Grid-friendly Operation of a Hybrid Battery Storage System | |
dc.title.number | 69 | |
dc.type | Conference Proceedings |
Files
Original bundle
1 - 1 of 1