Application of Centralized Self-Healing Architecture in a Distribution Network – Case Study
dc.contributor.affiliation | Powersyslab | |
dc.contributor.affiliation | Powersyslab | |
dc.contributor.affiliation | Powersyslab | |
dc.contributor.affiliation | Universidade Federal do Rio Grande do Sul | |
dc.contributor.affiliation | Elipse Software | |
dc.contributor.affiliation | Energisa S.A. | |
dc.contributor.author | Torres dos Santos, Tiago | |
dc.contributor.author | Lorensi dos Santos, Lucas | |
dc.contributor.author | Farinon, Felipe | |
dc.contributor.author | Becon Lemos, Flavio Antonio | |
dc.contributor.author | Netto Dias, Rubem | |
dc.contributor.author | Leite, Aluisio | |
dc.contributor.country | Brazil | |
dc.contributor.country | Brazil | |
dc.contributor.country | Brazil | |
dc.contributor.country | Brazil | |
dc.contributor.country | Brazil | |
dc.contributor.country | Brazil | |
dc.contributor.detailedauthor | Torres dos Santos, Tiago, Powersyslab, Brazil | |
dc.contributor.detailedauthor | Lorensi dos Santos, Lucas, Powersyslab, Brazil | |
dc.contributor.detailedauthor | Farinon, Felipe , Powersyslab, Brazil | |
dc.contributor.detailedauthor | Becon Lemos, Flavio Antonio, Universidade Federal do Rio Grande do Sul, Brazil | |
dc.contributor.detailedauthor | Netto Dias, Rubem, Elipse Software, Brazil | |
dc.contributor.detailedauthor | Leite, Aluisio, Energisa S.A., Brazil | |
dc.date.accessioned | 2019-07-24T12:49:22Z | |
dc.date.available | 2019-07-24T12:49:22Z | |
dc.date.conferencedate | 3-6 June 2019 | |
dc.date.issued | 2019-06-03 | |
dc.description.abstract | Advanced Distribution Managements Systems (ADMS) that employ the Smart Grids technology need to perform an essential task called self-healing function. A self-healing grid can detect and identify faults, overload or equipment outage; diagnose and isolate faulty network component; and automatically restore the service to consumers using healthy sections of network. This paper presents a conceptual approach to the concept, and a modular, scalable control architecture for a self- healing solution in a smart distribution system. To illustrate the proposed architecture, we report the experience with developing and implementing a centralized self-healing system in a regional distribution utility in Brazil, called ENERGISA MS.The self-healing is performed on a network with 293 reclosers, installed along 82 overhead feeders connected to nine substations with 357 MW peak load, supplying energy to 300,000 consumers. | |
dc.description.conferencelocation | Madrid, Spain | |
dc.description.conferencename | CIRED 2019 | |
dc.description.openaccess | Yes | |
dc.description.peerreviewed | Yes | |
dc.description.session | Operation, control and protection | |
dc.description.sessionid | Session 3 | |
dc.identifier.isbn | 978-2-9602415-0-1 | |
dc.identifier.issn | 2032-9644 | |
dc.identifier.uri | https://cired-repository.org/handle/20.500.12455/754 | |
dc.identifier.uri | http://dx.doi.org/10.34890/975 | |
dc.language.iso | en | |
dc.publisher | AIM | |
dc.relation.ispart | Proc. of the 25th International Conference on Electricity Distribution (CIRED 2019) | |
dc.relation.ispartofseries | CIRED Conference Proceedings | |
dc.title | Application of Centralized Self-Healing Architecture in a Distribution Network – Case Study | |
dc.title.number | 2162 | |
dc.type | Conference Proceedings |
Files
Original bundle
1 - 1 of 1