dc.contributor.author | KALTER , Achim | |
dc.contributor.author | ESSER-RANK, Karsten | |
dc.contributor.author | KESSLER, Florian | |
dc.contributor.author | MILNIKEL, Henning | |
dc.contributor.author | PESCH , Daniel | |
dc.contributor.author | POHLE, Roland | |
dc.date.accessioned | 2019-07-24T12:46:04Z | |
dc.date.available | 2019-07-24T12:46:04Z | |
dc.date.issued | 2019-06-03 | |
dc.identifier.isbn | 978-2-9602415-0-1 | |
dc.identifier.issn | 2032-9644 | |
dc.identifier.uri | https://cired-repository.org/handle/20.500.12455/641 | |
dc.identifier.uri | http://dx.doi.org/10.34890/865 | |
dc.description.abstract | For in-door application of medium voltage gas insulated switchgear (MV GIS) it is essential to know the environmental, health and safety (EHS) risks caused by the release of the used gaseous dielectric, particularly after degradation due to the arc lightning that comes along with switching operations. SF6-free and halogen-free gas mixtures that consist of natural gases (main components of ambient air, e.g. N2, CO2 and O2) were tested at different voltage and current levels in this study. Decomposition products of the gas that occurred after switching operations were analyzed by means of Fourier-transform infrared absorption spectroscopy (FTIR) both qualitatively and quantitatively. Concentrations of carbon monoxide (CO) and nitrogen oxides (NOx) have been detected in the gas samples.In case of accidental gas release safety related exposure limits will not be exceeded. | |
dc.language.iso | en | |
dc.publisher | AIM | |
dc.relation.ispartofseries | CIRED Conference Proceedings | |
dc.title | Decomposition of SF6-free gas mixtures
by energy impacts | |
dc.type | Conference Proceedings | |
dc.description.conferencelocation | Madrid, Spain | |
dc.relation.ispart | Proc. of the 25th International Conference on Electricity Distribution (CIRED 2019) | |
dc.contributor.detailedauthor | KALTER , Achim, SIEMENS AG, Germany | |
dc.contributor.detailedauthor | ESSER-RANK, Karsten, SIEMENS AG, Germany | |
dc.contributor.detailedauthor | KESSLER, Florian, SIEMENS AG, Germany | |
dc.contributor.detailedauthor | MILNIKEL, Henning, SIEMENS AG, Germany | |
dc.contributor.detailedauthor | PESCH , Daniel, SIEMENS AG, Germany | |
dc.contributor.detailedauthor | POHLE, Roland, SIEMENS AG, Germany | |
dc.date.conferencedate | 3-6 June 2019 | |
dc.description.peerreviewed | Yes | |
dc.title.number | 1909 | |
dc.description.openaccess | Yes | |
dc.contributor.country | Germany | |
dc.contributor.country | Germany | |
dc.contributor.country | Germany | |
dc.contributor.country | Germany | |
dc.contributor.country | Germany | |
dc.contributor.country | Germany | |
dc.description.conferencename | CIRED 2019 | |
dc.contributor.affiliation | SIEMENS AG | |
dc.contributor.affiliation | SIEMENS AG | |
dc.contributor.affiliation | SIEMENS AG | |
dc.contributor.affiliation | SIEMENS AG | |
dc.contributor.affiliation | SIEMENS AG | |
dc.contributor.affiliation | SIEMENS AG | |
dc.description.session | Network components | |
dc.description.sessionid | Session 1 | |