dc.contributor.author | Sutton, Simon | |
dc.contributor.author | Skog, John | |
dc.date.accessioned | 2019-07-24T12:38:26Z | |
dc.date.available | 2019-07-24T12:38:26Z | |
dc.date.issued | 2019-06-03 | |
dc.identifier.isbn | 978-2-9602415-0-1 | |
dc.identifier.issn | 2032-9644 | |
dc.identifier.uri | https://cired-repository.org/handle/20.500.12455/242 | |
dc.identifier.uri | http://dx.doi.org/10.34890/473 | |
dc.description.abstract | A simple life cycle cost model for online dissolved gas analysers (DGA) has been developed. The model has been applied to two commercially available DGA instruments based on different operating principles; these consequently have different capital costs, consumable costs, maintenance requirements and reliability statistics. Reliability data has been derived from the in-service performance of the two different analysers. Using the model a number of sensitivity analyses have been performed to explore the results, as well as, consider the impact of operational realities such as the travel time to site to undertake repairs.The work shows that on-going operation and maintenance costs have a significant impact on the total cost of ownership; in particular, the number of call outs required to facilitate repairs. As such, the higher cost instrument which requires periodic consumables, has the lower total cost of ownership compared to the cheaper analyser which is consumables free, due to having a far higher reliability. | |
dc.language.iso | en | |
dc.publisher | AIM | |
dc.relation.ispartofseries | CIRED Conference Proceedings | |
dc.title | Life
cycle cost analysis of online dissolved gas analysis monitors | |
dc.type | Conference Proceedings | |
dc.description.conferencelocation | Madrid, Spain | |
dc.relation.ispart | Proc. of the 25th International Conference on Electricity Distribution (CIRED 2019) | |
dc.contributor.detailedauthor | Sutton, Simon, Doble Engineering Company, United Kingdom | |
dc.contributor.detailedauthor | Skog, John, Maintenance and Test Engineering LLC, USA | |
dc.date.conferencedate | 3-6 June 2019 | |
dc.description.peerreviewed | Yes | |
dc.title.number | 1009 | |
dc.description.openaccess | Yes | |
dc.contributor.country | United Kingdom | |
dc.contributor.country | USA | |
dc.description.conferencename | CIRED 2019 | |
dc.contributor.affiliation | Doble Engineering Company | |
dc.contributor.affiliation | Maintenance and Test Engineering LLC | |
dc.description.session | Network components | |
dc.description.sessionid | Session 1 | |